Ring No 1 Judge: Mr. F. M. (Butch) MacDonald |
| Ring Steward: Doris Bandoian |
| 8:30 AM | |
| | 3 | Border Terrier 1-1-(1-0) |
| | 2 | Cairn Terrier 0-0-(1-1) |
| | 2 | Fox Terrier (Smooth) 1-0-(1-0) |
| | 1 | Fox Terrier (Wire) 0-0-(0-1) |
| | 2 | Miniature Bull Terrier 0-1-(1-0) |
| | 14 | Scottish Terrier 5-5-(1-3) |
Ring No 1 Judge: Mr. Roy Prado |
| 9:30 AM | |
| | 12 | Poodle (Toy) 5-6-(0-1) |
Ring No 1 Judge: Mr. F. M. (Butch) MacDonald |
| 10:10 AM | |
| | 11 | Miniature Schnauzer 2-5-(4-0) |
| | 1 | Australian Terrier 0-0-(0-1) |
| | 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| | 1 | Norwich Terrier 0-0-(1-0) |
| | 4 | Sealyham Terrier 1-3 |
| | 7 | Soft Coated Wheaten Terrier 3-2-(0-2) |
| | 2 | Staffordshire Bull Terriers 1-0-(1-0) |
| 11:15 AM | |
| | 4 | Airedale Terrier 1-1-(2-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 4 | Lakeland Terrier 2-1-(0-1) |
| | 1 | Welsh Terrier 0-0-(0-1) |
| | 8 | West Highland White Terrier 4-3-(1-0) |
Ring No 1 Judge: Mr. Roy Prado |
| 12 Noon | |
| | 10 | Poodle (Miniature) 6-2-(0-2) |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| 12:40 PM | |
| | | Lunch |
| 1:25 PM | |
| | 10 | Poodle (Standard) 2-7-(0-1) |
Ring No 2 Judge: Mr. Raymond V. Filburn, Jr. |
Ring Steward: Randy Graves Ring Steward: Dayna Lemke |
| 8:30 AM | |
| | 20 | Rhodesian Ridgeback 10-5-(2-3) |
| 9:20 AM | |
| | 19 | Pug 9-7-(2-1) |
| | 10 | Basset Hound 1-5-(2-2) |
| 10:30 AM | |
| | 10 | Whippet 2-4-(2-2) |
| | 1 | Harrier 0-0-(1-0) |
| | 1 | Redbone Coonhound 0-0-(1-0) |
| | 4 | Silky Terrier 0-1-(1-2) |
| | 7 | Japanese Chin 0-4-(3-0) |
| | 4 | Toy Fox Terrier 0-2-(1-1) |
| 11:35 AM | |
| | 2 | Affenpinscher 0-1-(1-0) |
| | 1 | Brussels Griffon 0-0-(1-0) |
| | 7 | Maltese 4-2-(1-0) |
| | 10 | Pomeranian 5-3-(2-0) |
| | 7 | Yorkshire Terrier 1-3-(1-2) |
Ring No 2 Judge: Ms. Cindy Huggins |
| 12:40 PM | |
| | 16 | Cavalier King Charles Spaniel 4-8-(2-2) |
Ring No 3 Judge: Mr. Lowell K. Davis |
| Ring Steward: Carlo Guthrie |
| 9:15 AM | |
| | 5 | Mastiff 1-2-(2-0) |
| | 11 | Bullmastiff 4-4-(1-2) |
| | 6 | Welsh Springer Spaniel 1-3-(1-1) |
| | 5 | Leonberger 0-0-(0-5) |
| 10:15 AM | |
| | 5 | Dogue De Bordeaux 1-1-(1-2) |
| | 1 | Great Pyrenees 0-0-(0-1) |
| | 3 | Kuvasz 1-1-(1-0) |
| | 4 | Black Russian Terrier 1-0-(2-1) |
| | 1 | Field Spaniel 0-0-(1-0) |
| | 1 | Sussex Spaniel 0-0-(1-0) |
| | 3 | Weimaraner 0-0-(0-3) |
| | 1 | Norwegian Elkhound 0-0-(0-1) |
| | 1 | Otter Hound 0-0-(1-0) |
| 11:05 AM | |
| | 1 | Bloodhound 0-0-(0-1) |
| | 3 | Afghan Hound 0-3 |
| | 5 | Vizsla 1-2-(1-1) |
| | 2 | Basenji 0-0-(1-1) |
| | 9 | Dachshund (Longhaired) 1-4-(4-0) |
| | 11 | Dachshund (Smooth) 1-4-(3-3) |
| | 4 | Dachshund (Wirehaired) 0-1-(3-0) |
Ring No 4 Judge: Mr. Jon R. Cole |
| Ring Steward: Leah Shirokoff |
| 8:30 AM | |
| | 6 | Brittany 3-1-(1-1) |
| | 3 | Pointer 0-2-(1-0) |
| | 9 | German Wirehaired Pointer 6-1-(1-1) |
| | 2 | Black and Tan Coonhound 0-0-(2-0) |
| | 5 | Chesapeake Bay Retriever 0-3-(1-1) |
| 9:30 AM | |
| | 5 | German Shorthaired Pointer 1-3-(0-1) |
| | 7 | Borzoi 0-2-(2-3) |
| | 1 | Ibizan Hound 0-0-(0-1) |
| | 7 | Portuguese Water Dog 2-3-(2-0) |
| | 6 | English Springer Spaniel 1-2-(2-1) |
| 10:30 AM | |
| | 1 | Flat-Coated Retriever 0-0-(1-0) |
| | 1 | Clumber Spaniel 0-0-(1-0) |
| | 1 | Saluki 1-0 |
| | 2 | Cocker Spaniel (Black) 1-0-(0-1) |
| | 2 | Cocker Spaniel (Ascob) 0-1-(1-0) |
| | 3 | Cocker Spaniel (Parti-Color) 1-0-(2-0) |
| | 1 | Beagle Thirteen Inches 0-0-(0-1) |
| | 4 | Beagle Fifteen Inches 1-0-(1-1) |
| | 5 | Irish Wolfhound 2-2-(1-0) |
Ring No 4 Judge: Ms. Sharon M. Zaker |
| 11:30 AM | |
| | 2 | Giant Schnauzer 1-0-(0-1) |
| | 9 | Siberian Husky 2-2-(4-1) |
| | 15 | Samoyed 2-4-(5-4) |
Ring No 5 Judge: Ms. Betsy Dale |
| Ring Steward: Lani McKennon |
| 8:30 AM | |
| | 32 | French Bulldog 11-13-(5-3) |
| 9:45 AM | |
| | 13 | Pekingese 6-1-(3-3) |
| | 18 | Bulldog 5-9-(2-2) |
| 10:55 AM | |
| | 15 | Boston Terrier 3-9-(3-0) |
| | 1 | Shih Tzu 0-0-(0-1) |
| | 6 | Keeshond 1-0-(4-1) |
| | 3 | Lhasa Apso 1-0-(2-0) |
| | 2 | Chinese Shar-Pei 0-0-(0-2) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 1 | Finnish Spitz 0-0-(1-0) |
| | 9 | Bichon Frises 4-3-(2-0) |
| | 4 | Chow Chow 1-1-(2-0) |
| | 7 | Dalmatian 1-2-(2-1) |
| | 8 | Shiba-Inu 1-5-(2-0) |
| | 2 | Tibetan Terrier 0-0-1VB-(0-1) |
| 2:00 PM | |
| | 9 | Chihuahua (Long Coat) 2-5-(2-0) |
| | 3 | Chihuahua (Smooth Coat) 1-1-(1-0) |
| | 6 | Chinese Crested 2-1-(1-2) |
| | 6 | Miniature Pinscher 0-2-(2-2) |
| | 10 | Italian Greyhound 2-5-(1-2) |
| | 6 | Manchester Terrier (Toy) 3-0-(2-1) |
| | 15 | Papillon 6-8-(1-0) |
Ring No 6 Judge: Mr. William R. Russell |
| Ring Steward: Johnnie Machhoff |
| 8:30 AM | |
| | 8 | Labrador Retriever 4-3-(1-0) |
| | 5 | English Setter 1-2-(1-1) |
| | 1 | Gordon Setter 0-0-(1-0) |
| | 9 | Irish Setter 2-4-(1-2) |
| | 3 | English Cocker Spaniel 1-1-(1-0) |
| 9:30 AM | |
| | 14 | Havanese 1-9-(2-2) |
| | 50 | Golden Retriever 20-21-(5-4) |
Ring No 7 Judge: Mr. Lawrence E. Stanbridge |
| Ring Steward: Jean Raba |
| 8:30 AM | |
| | 34 | Boxer 14-15-(3-2) |
| 9:40 AM | |
| | 10 | Newfoundland 3-5-(1-1) |
| | 4 | Akita 1-1-(0-2) |
| | 7 | Alaskan Malamute 3-1-(2-1) |
| | 6 | Bernese Mountain Dog 2-1-(2-1) |
| 10:35 AM | |
| | 4 | Cane Corso 2-2 |
| | 22 | Doberman Pinscher 6-11-(3-2) |
| | 5 | Standard Schnauzer 2-1-(1-1) |
| | 5 | Rottweiler 3-2 |
| 11:50 AM | |
| | | Lunch |
| 12:35 PM | |
| | 29 | Great Dane 9-6-(9-5) |
Ring No 8 Judge: Ms. Sandy I. Wheat |
| Ring Steward: Michael Potter |
| 8:30 AM | |
| | 9 | Australian Shepherd 3-4-(2-0) |
| | 3 | Belgian Sheepdog 1-2 |
| | 4 | Belgian Tervuren 0-3-(0-1) |
| | 10 | Pembroke Welsh Corgi 4-3-(1-2) |
| 9:30 AM | |
| | 1 | Border Collie 0-0-(1-0) |
| | 9 | Bouvier Des Flandres 2-2-(4-1) |
| | 1 | Canaan Dog 0-0-(1-0) |
| | 1 | Cardigan Welsh Corgi 1-0 |
| | 3 | Polish Lowland Sheepdog 1-1-(1-0) |
| | 1 | Lagotto Romagnolo 0-1 |
| | 3 | Miniature American Shepherd 2-1 |
| | 2 | Rat Terrier 0-2 |
| 10:20 AM | |
| | 4 | Collie (Rough) 1-1-(2-0) |
| | 6 | German Shepherd Dog 5-1 |
| | 18 | Shetland Sheepdog 7-9-(1-1) |
| 11:25 AM | |
| | 10 | Old English Sheepdog 2-4-(3-1) |
| | 2 | Briard 0-1-(1-0) |
| | 7 | Bearded Collie 1-2-(2-2) |
| | 10 | Australian Cattle Dog 4-2-(2-2) |