| |
BEST in SHOW Mrs. Robert D. Smith |
| |
SPORTING BREEDS Mrs. Cheryl Myers-Egerton |
| Brittanys | Mrs. Karen C. Wilson |
| Pointers | Mr. Henry J. Williams |
| Pointers (German Shorthaired) | Mrs. Karen C. Wilson |
| Pointers (German Wirehaired) | Mrs. Karen C. Wilson |
| Retrievers (Chesapeake Bay) | Mrs. Karen C. Wilson |
| Retrievers (Curly-Coated) | Mrs. Karen C. Wilson |
| Retrievers (Flat-Coated) | Mrs. Karen C. Wilson |
| Retrievers (Golden) | Mrs. Karen C. Wilson |
| Retrievers (Labrador) | Mr. Henry J. Williams |
| Open Dogs, Black; Chocolate; Yellow. Same division of classes in bitches. |
|
| Retrievers (NS Duck Tolling) | Mr. Henry J. Williams |
| Setters (English) | Mr. Norman Herbel |
| Setters (Gordon) | Mr. Norman Herbel |
| Setters (Irish) | Mr. Norman Herbel |
| Spaniels (American Water) | Mr. Henry J. Williams |
| Spaniels (Clumber) | Mr. Henry J. Williams |
| Spaniels (Cocker) Black | Mr. Norman Herbel |
| Spaniels (Cocker) Ascob | Mr. Norman Herbel |
| Spaniels (Cocker) Parti-Color | Mr. Norman Herbel |
| Spaniels (English Cocker) | Mr. Norman Herbel |
| Spaniels (English Springer) | Mr. Norman Herbel |
| Spaniels (Field) | Mr. Henry J. Williams |
| Spaniels (Irish Water) | Mr. Henry J. Williams |
| Spaniels (Sussex) | Mrs. Cheryl Myers-Egerton |
| Spaniels (Welsh Springer) | Mrs. Cheryl Myers-Egerton |
| Spinoni Italiani | Mrs. Cheryl Myers-Egerton |
| Vizslas | Mr. Norman Herbel |
| Weimaraners | Mr. Norman Herbel |
| Wirehaired Pointing Griffons | Mrs. Cheryl Myers-Egerton |
| |
HOUND BREEDS Dr. Robert D. Smith |
| Afghan Hounds | Mrs. Karen C. Wilson |
| Basenjis | Mrs. Karen C. Wilson |
| Basset Hounds | Mrs. Robert D. Smith |
| Beagles (Thirteen Inches) | Mrs. Robert D. Smith |
| Beagles (Fifteen Inches) | Mrs. Robert D. Smith |
| Black and Tan Coonhounds | Mrs. Robert D. Smith |
| Bloodhounds | Mrs. Robert D. Smith |
| Borzois | Mrs. Robert D. Smith |
| Dachshunds (Longhaired) | Mrs. Robert D. Smith |
| Open Dogs, Miniature 11 lbs. and under at 12 mos. of age and older; Standard. Same division of classes in bitches. |
|
| Dachshunds (Smooth) | Mrs. Robert D. Smith |
| Open Dogs, Miniature 11 lbs.and under at 12 mos. of age and older; Standard Red; Standard Black and Tan and Any Other Color. Same division of classes in bitches. |
|
| Dachshunds (Wirehaired) | Mrs. Robert D. Smith |
| Open Dogs, Miniature 11 lbs. and under at 12 mos. of age and older; Standard. Same division of classes in bitches. |
|
| Foxhounds (American) | Mrs. Robert D. Smith |
| Foxhounds (English) | Mrs. Robert D. Smith |
| Greyhounds | Mrs. Robert D. Smith |
| Harriers | Mrs. Karen C. Wilson |
| Ibizan Hounds | Mrs. Karen C. Wilson |
| Irish Wolfhounds | Mrs. Robert D. Smith |
| Norwegian Elkhounds | Mrs. Robert D. Smith |
| Otter Hounds | Mrs. Robert D. Smith |
| Petits Bassets Griffons Vendeens | Mrs. Karen C. Wilson |
| Pharaoh Hounds | Mrs. Karen C. Wilson |
| Plott Hounds | Dr. Robert D. Smith |
| Rhodesian Ridgebacks | Mrs. Karen C. Wilson |
| Salukis | Mrs. Robert D. Smith |
| Scottish Deerhounds | Mrs. Karen C. Wilson |
| Whippets | Mrs. Karen C. Wilson |
| |
WORKING BREEDS Mr. Henry J. Williams |
| Akitas | Mrs. Cheryl Myers-Egerton |
| Alaskan Malamutes | Mrs. Cheryl Myers-Egerton |
| Anatolian Shepherds | Mrs. Cheryl Myers-Egerton |
| Bernese Mountain Dogs | Mrs. Cheryl Myers-Egerton |
| Black Russian Terriers | Mrs. Cheryl Myers-Egerton |
| Boxers | Mrs. Cheryl Myers-Egerton |
| Open Dogs, Brindle; Fawn. Same division of classes in bitches. |
|
| Bullmastiffs | Mrs. Cheryl Myers-Egerton |
| Open Dogs, Brindle; Any Other Allowed Color. Same division of classes in bitches. |
|
| Doberman Pinschers | Mr. John C. Ramirez |
| Open Dogs, Black; Any Other Allowed Color. Same division of classes in bitches. |
|
| German Pinschers | Mr. John C. Ramirez |
| Giant Schnauzers | Mr. John C. Ramirez |
| Great Danes | Mr. John C. Ramirez |
| Open Dogs, Black; Blue; Brindle; Fawn; Harlequin; Mantle. Same division of classes in bitches. |
|
| Great Pyrenees | Mr. John C. Ramirez |
| Greater Swiss Mountain Dogs | Mrs. Cheryl Myers-Egerton |
| Komondorok | Mrs. Cheryl Myers-Egerton |
| Kuvaszok | Mr. John C. Ramirez |
| Mastiffs | Mr. John C. Ramirez |
| Neapolitan Mastiffs | Mr. John C. Ramirez |
| Newfoundlands | Mr. Henry J. Williams |
| Portuguese Water Dogs | Mr. Henry J. Williams |
| Rottweilers | Mr. Henry J. Williams |
| S T. Bernards | Mr. Henry J. Williams |
| Open Dogs, Longhaired; Shorthaired. Same division of classes in bitches. |
|
| Samoyeds | Mr. Henry J. Williams |
| Siberian Huskies | Mr. John C. Ramirez |
| Standard Schnauzers | Mr. Henry J. Williams |
| Tibetan Mastiffs | Mr. Henry J. Williams |
| |
TERRIER BREEDS Mrs. Karen C. Wilson |
| Airedale Terriers | Dr. Robert D. Smith |
| American Staffordshire Terriers | Dr. Robert D. Smith |
| Australian Terriers | Dr. Robert D. Smith |
| Bedlington Terriers | Dr. Robert D. Smith |
| Border Terriers | Dr. Robert D. Smith |
| Bull Terriers (Colored) | Dr. Robert D. Smith |
| Bull Terriers (White) | Dr. Robert D. Smith |
| Cairn Terriers | Dr. Robert D. Smith |
| Dandie Dinmont Terriers | Dr. Robert D. Smith |
| Fox Terriers (Smooth) | Mrs. Robert D. Smith |
| Fox Terriers (Wire) | Dr. Robert D. Smith |
| Glen of Imaal Terriers | Dr. Robert D. Smith |
| Irish Terriers | Dr. Robert D. Smith |
| Kerry Blue Terriers | Dr. Robert D. Smith |
| Lakeland Terriers | Dr. Robert D. Smith |
| Manchester Terriers (Standard) | Dr. Robert D. Smith |
| Miniature Bull Terriers | Dr. Robert D. Smith |
| Miniature Schnauzers | Dr. Robert D. Smith |
| Norfolk Terriers | Dr. Robert D. Smith |
| Norwich Terriers | Dr. Robert D. Smith |
| Parson Russell Terriers | Dr. Robert D. Smith |
| Scottish Terriers | Dr. Robert D. Smith |
| Sealyham Terriers | Dr. Robert D. Smith |
| Skye Terriers | Dr. Robert D. Smith |
| Soft Coated Wheaten Terriers | Dr. Robert D. Smith |
| Staffordshire Bull Terriers | Dr. Robert D. Smith |
| Welsh Terriers | Dr. Robert D. Smith |
| West Highland White Terriers | Dr. Robert D. Smith |
| |
TOY BREEDS Mrs. Martha M. Olmos-Ollivier |
| Affenpinschers | Mrs. Cheryl Myers-Egerton |
| Brussels Griffons | Mrs. Cheryl Myers-Egerton |
| Cavalier King Charles Spaniels | Mrs. Cheryl Myers-Egerton |
| Chihuahuas (Long Coat) | Mrs. Cheryl Myers-Egerton |
| Chihuahuas (Smooth Coat) | Mrs. Cheryl Myers-Egerton |
| Chinese Crested | Mrs. Carolyn A. Herbel |
| Open Dogs, Hairless; Powderpuff. Same division of classes in bitches. |
|
| English Toy Spaniels (Blenheim & Prince Charles) | Mrs. Cheryl Myers-Egerton |
| English Toy Spaniels (King Charles & Ruby) | Mrs. Cheryl Myers-Egerton |
| Havanese | Mr. John C. Ramirez |
| Italian Greyhounds | Mrs. Carolyn A. Herbel |
| Japanese Chin | Mrs. Carolyn A. Herbel |
| Maltese | Mrs. Carolyn A. Herbel |
| Manchester Terriers (Toy) | Mrs. Carolyn A. Herbel |
| Miniature Pinschers | Mrs. Carolyn A. Herbel |
| Papillons | Mrs. Carolyn A. Herbel |
| Pekingese | Mrs. Carolyn A. Herbel |
| Open Dogs, under 8 lbs. (if 12 mos. or older); 8 lbs. and over & under 8 lbs. (if less than 12 mos.). Same division of classes in bitches. |
|
| Pomeranians | Mrs. Carolyn A. Herbel |
| Open Dogs, Red, Orange, Cream and Sable; Black, Brown and Blue; Any Other Allowed Color. Same division of classes in bitches. |
|
| Poodles (Toy) | Mrs. Martha M. Olmos-Ollivier |
| Pugs | Mrs. Carolyn A. Herbel |
| Open Dogs, Black; Fawn. Same division of classes in bitches. |
|
| Shih Tzu | Mrs. Carolyn A. Herbel |
| Silky Terriers | Mrs. Carolyn A. Herbel |
| Toy Fox Terriers | Mrs. Carolyn A. Herbel |
| Yorkshire Terriers | Mrs. Carolyn A. Herbel |
| |
NON-SPORTING BREEDS Mrs. Carolyn A. Herbel |
| American Eskimos | Mr. Norman Herbel |
| Bichons Frises | Mr. Norman Herbel |
| Boston Terriers | Mr. Norman Herbel |
| Open Dogs, under 15 lbs.;15 lbs. and over. Same division of classes in bitches. |
|
| Bulldogs | Mrs. Martha M. Olmos-Ollivier |
| Chinese Shar-Pei | Mr. Norman Herbel |
| Open Dogs, Brushcoat; Horsecoat. Same division of classes in bitches. |
|
| Chow Chows | Mr. Norman Herbel |
| Open Dogs, Black; Red; Any Other Color. Same division of classes in bitches. |
|
| Dalmatians | Mr. Norman Herbel |
| Open Dogs, Black Spotted; Liver-Spotted. Same division of classes in bitches. |
|
| Finnish Spitz | Mrs. Martha M. Olmos-Ollivier |
| French Bulldogs | Mrs. Martha M. Olmos-Ollivier |
| Keeshonden | Mrs. Martha M. Olmos-Ollivier |
| Lhasa Apsos | Mrs. Martha M. Olmos-Ollivier |
| Lowchen | Mrs. Martha M. Olmos-Ollivier |
| Poodles (Miniature) | Mrs. Martha M. Olmos-Ollivier |
| Poodles (Standard) | Mrs. Martha M. Olmos-Ollivier |
| Schipperkes | Mrs. Martha M. Olmos-Ollivier |
| Shiba-Inu | Mrs. Martha M. Olmos-Ollivier |
| Tibetan Spaniels | Mrs. Martha M. Olmos-Ollivier |
| Tibetan Terriers | Mrs. Martha M. Olmos-Ollivier |
| |
HERDING BREEDS Mr. Norman Herbel |
| Australian Cattle Dogs | Mrs. Robert D. Smith |
| Australian Shepherds | Mrs. Robert D. Smith |
| Open Dogs, Black; Blue Merle; Red Merle; Red. Same division of classes in bitches. |
|
| Bearded Collies | Mrs. Robert D. Smith |
| Beauceron | Mrs. Robert D. Smith |
| Belgian Malinois | Mrs. Robert D. Smith |
| Belgian Sheepdogs | Mrs. Robert D. Smith |
| Belgian Tervuren | Mrs. Robert D. Smith |
| Border Collies | Mrs. Robert D. Smith |
| Bouviers Des Flandres | Dr. Robert D. Smith |
| Briards | Dr. Robert D. Smith |
| Canaan Dog | Dr. Robert D. Smith |
| Cardigan Welsh Corgis | Dr. Robert D. Smith |
| Collies (Rough) | Dr. Robert D. Smith |
| Open Dogs, Blue Merle; Sable and White; Tri-Color; White. Same division of classes in bitches. |
|
| Collies (Smooth) | Dr. Robert D. Smith |
| German Shepherd Dogs | Mr. Norman Herbel |
| Old English Sheepdogs | Dr. Robert D. Smith |
| Pembroke Welsh Corgis | Dr. Robert D. Smith |
| Polish Lowland Sheepdogs | Dr. Robert D. Smith |
| Pulik | Dr. Robert D. Smith |
| Shetland Sheepdogs | Dr. Robert D. Smith |
| Open Dogs, Sable and White; Any Other Allowed Color. Same division of classes in bitches. |
|
| Swedish Vallhunds | Dr. Robert D. Smith |
| |
MISCELLANEOUS CLASS Mrs. Karen C. Wilson |
| Dogue De Bordeaux | Mrs. Karen C. Wilson |
| Norwegian Buhunds | Mrs. Karen C. Wilson |
| Pyrenean Shepherd | Mrs. Karen C. Wilson |
| Redbone Coonhounds | Mrs. Karen C. Wilson |
| Setter (Irish) Red and White | Mrs. Karen C. Wilson |
| Spaniels (Boykin) | Mrs. Karen C. Wilson |
| |
JUNIOR SHOWMANSHIP COMPETITION Mrs. Elizabeth Jordan-Nelson |
| Novice Intermediate Class | Mrs. Elizabeth Jordan-Nelson |
| Novice Junior Class | Mrs. Elizabeth Jordan-Nelson |
| Novice Senior Class | Mrs. Elizabeth Jordan-Nelson |
| Open Intermediate Class | Mrs. Elizabeth Jordan-Nelson |
| Open Junior Class | Mrs. Elizabeth Jordan-Nelson |
| Open Senior Class | Mrs. Elizabeth Jordan-Nelson |
| |
OBEDIENCE Mr. Larry Andrus |
| Novice Class A | Mr. Larry Andrus |
| Novice Class B | Mr. Larry Andrus |
| Open Class A | Mr. Larry Andrus |
| Open Class B | Mr. Larry Andrus |
| Rally Advanced A | Mrs. Pauline Andrus |
| Rally Advanced B | Mrs. Pauline Andrus |
| Rally Excellent A | Mrs. Pauline Andrus |
| Rally Excellent B | Mrs. Pauline Andrus |
| Rally Novice A | Mrs. Pauline Andrus |
| Rally Novice B | Mrs. Pauline Andrus |
| Utility Class A | Mr. Larry Andrus |
| Utility Class B | Mr. Larry Andrus |
| |