Ring No 1 Judge: Mrs. Susan St. John Brown |
| 8:30 AM | |
| | 16 | Rhodesian Ridgeback 6-7-(2-1) |
| | 10 | Ibizan Hound 2-2-(2-4) |
| 9:30 AM | |
| | 17 | Whippet 4-8-(0-5) |
| | 3 | Saluki 1-1-(1-0) |
| | 2 | Scottish Deerhound 2-0 |
| | 4 | Greyhound 0-3-(0-1) |
| 10:30 AM | |
| | 2 | Petit Basset Griffon Vendeens 0-1-(1-0) |
| | 1 | Pharaoh Hound 1-0 |
| | 1 | Otter Hound 0-0-(1-0) |
| | 3 | Norwegian Elkhound 1-1-(1-0) |
| | 12 | Irish Wolfhound 5-3-(3-1) |
Ring No 2 Judge: Mr. Thomas Yates |
| 8:30 AM | |
| | 20 | Staffordshire Bull Terriers 9-7-(2-2) |
| 9:20 AM | |
| | 11 | Scottish Terrier 5-4-(1-1) |
| | 2 | Norwich Terrier 1-0-(1-0) |
| | 2 | Miniature Bull Terrier 0-2 |
| | 3 | Manchester Terrier (Standard) 0-1-(1-1) |
| 10:05 AM | |
| | 11 | Miniature Schnauzer 2-6-(2-1) |
| | 3 | Lakeland Terrier 1-1-(1-0) |
| | 14 | Soft Coated Wheaten Terrier 4-9-(1-0) |
| 11:10 AM | |
| | 6 | West Highland White Terrier 2-3-(1-0) |
| | 11 | Parson Russell Terrier 3-3-(4-1) |
| 11:50 AM | |
| | | Lunch |
Ring No 2 Judge: Mr. Fred G. Ferris |
| 12:35 PM | |
| | 2 | German Pinscher 1-0-(1-0) |
| | 3 | Standard Schnauzer 1-1-(1-0) |
| | 1 | Airedale Terrier 0-0-(1-0) |
| | 2 | Kerry Blue Terrier 1-0-(1-0) |
| | 1 | Bull Terrier (Colored) 0-0-(0-1) |
| | 1 | Bull Terrier (White) 0-1 |
| | 2 | American Staffordshire Terrier 0-1-(1-0) |
| | 10 | Glen of Imaal Terrier 7-2-(1-0) |
| 1:25 PM | |
| | 14 | Border Terrier 5-7-(2-0) |
| | 1 | Cairn Terrier 1-0 |
| | 5 | Dandie Dinmont Terrier 1-3-(1-0) |
| | 1 | Fox Terrier (Wire) 0-1 |
| | 3 | Irish Terrier 1-0-(1-1) |
| | 2 | Bedlington Terrier 0-1-(0-1) |
Ring No 3 Judge: Dr. Peter Emily |
| 8:30 AM | |
| | 15 | Boxer 5-9-(0-1) |
| | 13 | Bullmastiff 5-5-(2-1) |
| 9:35 AM | |
| | 15 | Newfoundland 5-8-(2-0) |
| | 9 | Rottweiler 4-3-(1-1) |
| 10:30 AM | |
| | 1 | Greater Swiss Mountain Dog 0-0-(1-0) |
| | 1 | Neapolitan Mastiff 0-0-(1-0) |
| | 4 | Mastiff 0-1-(2-1) |
| | 2 | Giant Schnauzer 1-0-(1-0) |
| | 7 | Great Pyrenees 3-3-(0-1) |
| | 3 | Black Russian Terrier 1-0-(1-1) |
| | 7 | Anatolian Shepherd 1-3-(1-2) |
Ring No 4 Judge: Mr. Randy E. Garren |
| 8:30 AM | |
| | 16 | Pug 5-6-(4-1) |
| | 12 | Basset Hound 2-6-(2-2) |
| 9:35 AM | |
| | 8 | Poodle (Toy) 4-3-(1-0) |
| | 11 | Dachshund (Longhaired) 4-3-(4-0) |
| | 6 | Dachshund (Smooth) 2-2-(0-2) |
| | 6 | Dachshund (Wirehaired) 2-1-(3-0) |
| 10:50 AM | |
| | 5 | Poodle (Miniature) 0-4-(0-1) |
| | 1 | Keeshond 0-1 |
| | 1 | Tibetan Terrier 0-0-(0-1) |
| | 3 | Lhasa Apso 1-2 |
| | 6 | Shiba-Inu 1-3-(1-1) |
| 11:30 AM | |
| | | Lunch |
| 12:15 PM | |
| | 12 | Poodle (Standard) 5-6-(0-1) |
| | 1 | American Foxhound 1-0 |
| | 9 | Borzoi 4-5 |
| | 5 | Afghan Hound 3-0-(1-1) |
| 1:30 PM | |
| | 5 | Bloodhound 0-1-(3-1) |
| | 5 | Basenji 3-1-(0-1) |
| | 2 | Black and Tan Coonhound 0-1-(1-0) |
| | 5 | Beagle Thirteen Inches 0-3-(2-0) |
| | 4 | Beagle Fifteen Inches 1-2-(0-1) |
Ring No 5 Judge: Mr. Martin D. Doherty |
| 8:30 AM | |
| | 6 | Chesapeake Bay Retriever 1-4-(1-0) |
| | 3 | English Setter 2-0-(1-0) |
| | 16 | Irish Setter 5-7-(2-2) |
| 9:30 AM | |
| | 1 | Curly-Coated Retriever 1-0 |
| | 2 | Sussex Spaniel 1-0-(1-0) |
| | 6 | Shetland Sheepdog 3-2-(1-0) |
| | 2 | Cocker Spaniel (Parti-Color) 0-1-(1-0) |
Ring No 5 Judge: Mr. Bud DiDonato |
| 10:00 AM | |
| | 9 | English Cocker Spaniel 2-5-1VD-(1-0) |
| | 3 | English Springer Spaniel 0-3 |
| | 5 | Vizsla 3-0-(1-1) |
| | 2 | Weimaraner 0-2 |
| 10:45 AM | |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
Ring No 6 Judge: Mrs. Janice G. Pardue |
| 8:30 AM | |
| | 1 | Brussels Griffon 0-1 |
| | 1 | Manchester Terrier (Toy) 0-0-(1-0) |
| | 6 | Toy Fox Terrier 2-3-(1-0) |
| | 8 | Pomeranian 5-1-(2-0) |
| 9:10 AM | |
| | 13 | Papillon 5-5-(1-2) |
| | 5 | Shih Tzu 1-4 |
| | 2 | Silky Terrier 0-1-(1-0) |
| | 3 | Yorkshire Terrier 1-2 |
Ring No 6 Judge: Mr. Vern A. Harvey |
| 10:00 AM | |
| | 27 | Great Dane 10-10-(4-3) |
| 11:05 AM | |
| | 7 | Akita 1-6 |
| | 3 | Alaskan Malamute 0-1-(1-1) |
| | 4 | Bernese Mountain Dog 2-2 |
| | 6 | Doberman Pinscher 2-2-(1-1) |
| | 2 | Australian Shepherd 1-1 |
| | 1 | Belgian Sheepdog 0-1 |
| | 5 | Belgian Tervuren 3-1-(0-1) |
Ring No 7 Judge: Mr. Thomas J. Feneis |
| 8:30 AM | |
| | 18 | Labrador Retriever 7-10-(1-0) |
| | 9 | Portuguese Water Dog 1-5-(2-1) |
| 9:35 AM | |
| | 5 | German Shorthaired Pointer 2-2-(0-1) |
| | 3 | Brittany 0-2-(0-1) |
| | 4 | Pointer 1-2-(1-0) |
| | 6 | Flat-Coated Retriever 0-3-(2-1) |
| | 11 | Samoyed 3-3-(5-0) |
| 10:45 AM | |
| | 25 | Golden Retriever 11-11-(2-1) |
| 11:45 AM | |
| | 16 | Siberian Husky 8-7-(1-0) |
| 12:20 PM | |
| | | Lunch |
| 1:05 PM | |
| | 2 | Old English Sheepdog 0-0-(2-0) |
| | 5 | Bouvier Des Flandres 0-3-(1-1) |
| | 3 | Australian Cattle Dog 1-2 |
| | 2 | Border Collie 0-0-(1-1) |
| | 5 | German Shepherd Dog 3-1-(0-1) |
| | 1 | Polish Lowland Sheepdog 0-0-(0-1) |
| | 8 | Cardigan Welsh Corgi 2-5-(0-1) |
| | 12 | Pembroke Welsh Corgi 6-5-(0-1) |
Ring No 8 Judge: Mr. Dennis M. McCoy |
| 8:30 AM | |
| | 19 | Bulldog 9-5-(4-1) |
| | 11 | Boston Terrier 5-5-(0-1) |
| 9:40 AM | |
| | 20 | French Bulldog 8-9-(3-0) |
| 10:30 AM | |
| | 2 | Chinese Shar-Pei 1-1 |
| | 5 | Chow Chow 1-3-(1-0) |
| | 5 | Dalmatian 0-3-(2-0) |
| | 14 | Chinese Crested 6-6-(0-2) |
| 11:30 AM | |
| | 1 | Affenpinscher 0-0-(1-0) |
| | 1 | Chihuahua (Smooth Coat) 0-0-(1-0) |
| | 5 | Chihuahua (Long Coat) 0-3-(1-1) |
| | 2 | Havanese 0-1-(0-1) |
| | 6 | Italian Greyhound 2-2-(1-1) |
| | 5 | Japanese Chin 1-2-(1-1) |
| | 4 | Miniature Pinscher 0-2-(1-1) |
| 12:30 PM | |
| | | Lunch |
| 1:15 PM | |
| | 3 | Bichon Frises 0-1-(1-1) |
| | 8 | Maltese 2-6 |
| | 13 | Cavalier King Charles Spaniel 4-7-(1-1) |
Ring No 9 Judge: Ms. Pamela A. Weaver |
Ring Steward: Jennifer Lindsay Ring Steward: Gretchen Grevelding Ring Steward: Donna Kurtz |
| 8:30 AM | |
| | 3 | Obedience-Utility Class B (Starting number 0275
) |
| 9:10 AM | |
| | 5 | Obedience-Open Class B (Starting number 0170
) |
| 9:50 AM | |
| | 9 | Obedience-Novice Class B (Starting number 0075
) |
Ring No 9 Judge: Mr. Kenneth Buxton |
| 10:50 AM | |
| | 1 | Obedience-Utility Class A (Starting number 0225
) |
| 11:00 AM | |
| | 5 | Obedience-Open Class A (Starting number 0125
) |
| 11:40 AM | |
| | 9 | Obedience-Novice Class A (Starting number 0005
) |
Ring No 10 Judge: 10 Minutes Prior to Rally |
Ring Steward: Doris Schlicht Ring Steward: Pat Hawes Ring Steward: Bret Gross Ring Steward: Pat Ames |
| 8:20 AM | |
Ring No 10 Judge: Mr. Kenneth Buxton |
| 8:30 AM | |
| | 5 | Obedience-Rally Excellent A (Starting number 0405
) |
| 8:45 AM | |
| | 14 | Obedience-Rally Advanced A (Starting number 0205
) |
| 9:35 AM | |
| | 8 | Obedience-Rally Novice A (Starting number 0005
) |
Ring No 10 Judge: Ms. Pamela A. Weaver |
| 10:50 AM | |
| | 16 | Obedience-Rally Excellent B (Starting number 0505
) |
| 11:40 AM | |
| | 13 | Obedience-Rally Advanced B (Starting number 0305
) |
| | 10 | Obedience-Rally Novice B (Starting number 0105
) |