Ring No 1 Judge: Mr. Donavon Thompson |
| Ring Steward: Richard Wilmot |
| 8:30 AM | |
| | 21 | Mastiff 5-11-(3-2) |
| | 6 | Border Collie 2-3-(1-0) |
| 9:30 AM | |
| | 5 | Beauceron 2-2-(1-0) |
| | 21 | Australian Shepherd 6-11-(3-1) |
| 10:30 AM | |
| | 26 | Shetland Sheepdog 9-14-(3-0) |
| 11:30 AM | |
| | 15 | German Shepherd Dog 4-8-(1-2) |
| 12:05 PM | |
| | | Lunch |
| 12:50 PM | |
| | 1 | Australian Cattle Dog 0-0-(1-0) |
| | 1 | Bearded Collie 0-0-(1-0) |
| | 1 | Briard 0-0-(1-0) |
| | 2 | Belgian Tervuren 0-1-(1-0) |
| | 1 | Collie (Smooth) 1-0 |
| | 1 | Puli 0-0-(1-0) |
| | 5 | Old English Sheepdog 0-3-(2-0) |
| | 5 | Collie (Rough) 3-2 |
| | 3 | Bouvier Des Flandres 0-1-(1-1) |
| 1:30 PM | |
| | 3 | Cardigan Welsh Corgi 0-1-(1-1) |
| | 9 | Pembroke Welsh Corgi 1-5-(1-2) |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
Ring No 2 Judge: Mr. Dennis J. Kniola |
| Ring Steward: Chuck Hamilton |
| 8:30 AM | |
| | 34 | Labrador Retriever 13-16-(4-0) |
| 9:50 AM | |
| | 5 | English Cocker Spaniel 1-3-(1-0) |
| | 8 | English Springer Spaniel 1-5-(2-0) |
| | 2 | Sussex Spaniel 0-0-(1-1) |
| | 2 | Spinone Italiano 0-0-(1-1) |
| | 8 | Vizsla 2-4-(0-2) |
| | 2 | Weimaraner 1-1 |
| | 1 | English Setter 0-0-(1-0) |
| | 1 | Gordon Setter 0-0-(1-0) |
| | 1 | Field Spaniel 0-0-(1-0) |
| | 1 | Irish Setter 1-0 |
Ring No 2 Judge: Mrs. Debbie Campbell |
| 12:35 PM | |
| | 14 | Golden Retriever 5-5-(4-0) |
| | 7 | German Shorthaired Pointer 2-3-(1-1) |
| | 3 | Brittany 0-0-(2-1) |
| | 2 | Pointer 1-0-(1-0) |
| | 4 | Chesapeake Bay Retriever 1-0-(1-2) |
| | 2 | Flat-Coated Retriever 0-0-(2-0) |
Ring No 3 Judge: Mr. Houston Clark |
| Ring Steward: Jack Schonfield |
| 8:30 AM | |
| | 10 | Rottweiler 6-2-(1-1) |
| | 4 | Tibetan Mastiff 1-0-(1-2) |
| | 5 | ST. Bernard 2-2-(1-0) |
| | 10 | Bernese Mountain Dog 4-4-(1-1) |
| 9:40 AM | |
| | 5 | Greater Swiss Mountain Dog 1-0-(3-1) |
| | 3 | Great Pyrenees 2-1 |
| | 4 | Portuguese Water Dog 0-2-(2-0) |
| | 5 | Akita 1-3-(1-0) |
| | 3 | Alaskan Malamute 0-0-(1-2) |
| 10:30 AM | |
| | 1 | Black Russian Terrier 0-0-(1-0) |
| | 1 | Giant Schnauzer 0-0-(0-1) |
| | 3 | Bullmastiff 1-2 |
| | 9 | Samoyed 2-4-(3-0) |
| | 6 | Siberian Husky 2-2-(2-0) |
| | 7 | Black and Tan Coonhound 1-3-(1-2) |
| 11:30 AM | |
| | 3 | Basenji 0-1-(1-1) |
| | 2 | Norwegian Elkhound 0-2 |
| | 2 | Otter Hound 0-0-(1-1) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(0-1) |
| | 5 | Saluki 2-0-(2-1) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 1 | Afghan Hound 0-0-(1-0) |
| | 1 | Borzoi 0-1 |
| | 1 | American Foxhound 0-0-(1-0) |
| | 4 | Basset Hound 0-3-(0-1) |
| | 9 | Bloodhound 3-2-(4-0) |
| | 3 | Irish Wolfhound 1-1-(0-1) |
Ring No 3 Judge: Mr. Michael A. Brophy |
| 1:30 PM | |
| | 9 | Newfoundland 2-2-(4-1) |
Ring No 4 Judge: Mr. Norman L. Patton |
| Ring Steward: Sylvia Schonfield |
| 8:30 AM | |
| | 11 | Rhodesian Ridgeback 2-6-(2-1) |
| | 5 | Greyhound 4-1 |
| | 3 | Harrier 2-0-(1-0) |
| | 2 | Ibizan Hound 1-1 |
| 9:20 AM | |
| | 2 | Standard Schnauzer 0-0-(0-2) |
| | 3 | Glen of Imaal Terrier 3-0 |
| | 21 | Great Dane 11-6-(4-0) |
| 10:20 AM | |
| | 1 | Scottish Deerhound 0-0-(0-1) |
| | 9 | Doberman Pinscher 4-3-(2-0) |
| | 18 | Boxer 5-11-(2-0) |
| 11:30 AM | |
| | 7 | Whippet 2-3-(1-1) |
| | 6 | Beagle Thirteen Inches 0-4-(0-2) |
| | 9 | Beagle Fifteen Inches 2-3-(4-0) |
| 12:30 PM | |
| | | Lunch |
| 1:15 PM | |
| | 2 | Dachshund (Longhaired) 0-1-(1-0) |
| | 4 | Dachshund (Smooth) 1-1-(0-2) |
| | 5 | Dachshund (Wirehaired) 1-2-(2-0) |
Ring No 5 Judge: Mrs. Debbie Campbell |
| Ring Steward: Maxine Custer |
| 9:00 AM | |
| | 28 | Papillon 10-12-(3-3) |
| 10:05 AM | |
| | 7 | Shih Tzu 3-3-(1-0) |
| | 2 | Toy Fox Terrier 0-2 |
| | 7 | Manchester Terrier (Toy) 4-2-(1-0) |
| | 3 | Italian Greyhound 0-3 |
| | 5 | Cocker Spaniel (Ascob) 2-2-(1-0) |
| 11:05 AM | |
| | 1 | Japanese Chin 0-1 |
| | 2 | Silky Terrier 0-0-(2-0) |
| | 3 | Maltese 0-2-(0-1) |
| | 3 | Cocker Spaniel (Parti-Color) 0-1-(0-2) |
| | 12 | Havanese 4-5-(2-1) |
| | 3 | Yorkshire Terrier 0-2-(1-0) |
| 11:50 AM | |
| | | Lunch |
Ring No 6 Judge: Mr. Robert R. Frost |
| Ring Steward: Janet Thomas |
| 8:30 AM | |
| | 12 | Bulldog 5-4-(3-0) |
| 9:10 AM | |
| | 10 | Boston Terrier 4-2-(3-1) |
| | 16 | French Bulldog 3-9-(2-2) |
| 10:10 AM | |
| | 3 | Keeshond 0-2-(1-0) |
| | 16 | Dalmatian 3-9-(3-1) |
| 11:00 AM | |
| | 5 | Shiba-Inu 0-3-(2-0) |
| | 17 | Bichon Frises 2-13-(2-0) |
| | 4 | Poodle (Miniature) 1-2-(1-0) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 14 | Poodle (Standard) 0-10-(2-2) |
Ring No 6 Judge: Mrs. Houston (Toddie) Clark |
| 1:15 PM | |
| | 1 | American Eskimos 0-0-(1-0) |
| | 1 | Tibetan Terrier 0-0-(0-1) |
| | 11 | Chow Chow 3-5-(3-0) |
Ring No 7 Judge: Mr. Dennis J. Kniola |
| Ring Steward: Betty McGehee |
| 11:10 AM | |
| | 4 | Scottish Terrier 0-2-(1-1) |
| | 7 | Border Terrier 1-4-(0-2) |
| | 10 | Fox Terrier (Smooth) 4-4-(0-2) |
| | 2 | Welsh Terrier 0-1-(0-1) |
| | 5 | West Highland White Terrier 2-1-(1-1) |
| 12:15 PM | |
| | | Lunch |
| 1:00 PM | |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 3 | Manchester Terrier (Standard) 0-1-(1-1) |
| | 1 | Norfolk Terrier 0-0-(1-0) |
| | 7 | Miniature Schnauzer 2-5 |
| | 4 | Parson Russell Terrier 0-3-(0-1) |
| | 1 | Bedlington Terrier 0-0-(1-0) |
| | 2 | Airedale Terrier 1-1 |
| | 3 | American Staffordshire Terrier 1-1-(1-0) |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 3 | Lakeland Terrier 0-1-(0-2) |
| | 4 | Soft Coated Wheaten Terrier 0-4 |
| | 2 | Staffordshire Bull Terriers 0-0-(1-1) |
Ring No 8 Judge: Mrs. Dennis (Mary Lou) Kniola |
| Ring Steward: Karen Rawers |
| 8:30 AM | |
| | 15 | Pug 4-8-(3-0) |
| | 10 | Affenpinscher 4-3-(1-2) |
| 9:30 AM | |
| | 5 | Brussels Griffon 1-0-(4-0) |
| | 5 | Chihuahua (Long Coat) 2-2-(1-0) |
| | 2 | Chihuahua (Smooth Coat) 1-0-(1-0) |
| | 11 | Pomeranian 3-7-(1-0) |
| 10:30 AM | |
| | 7 | Poodle (Toy) 1-4-(2-0) |
| | 7 | Miniature Pinscher 2-4-(1-0) |
| | 5 | Chinese Crested 1-2-(1-1) |
| | 10 | Cavalier King Charles Spaniel 3-5-(2-0) |