Ring No 1 Judge: Mr. Houston Clark |
| Ring Steward: Richard Wilmot |
| 8:30 AM | |
| | 5 | Dachshund (Smooth) 1-2-(0-2) |
| | 5 | Dachshund (Wirehaired) 1-2-(2-0) |
| | 3 | Dachshund (Longhaired) 1-1-(1-0) |
| | 14 | Rhodesian Ridgeback 3-8-(2-1) |
| 9:30 AM | |
| | 8 | Whippet 3-3-(1-1) |
| | 11 | Pembroke Welsh Corgi 2-6-(1-2) |
| 10:15 AM | |
| | 30 | Shetland Sheepdog 11-16-(3-0) |
| 11:25 AM | |
| | 1 | Puli 0-0-(1-0) |
| | 6 | Old English Sheepdog 0-4-(2-0) |
Ring No 1 Judge: Mr. Dennis J. Kniola |
| 12:25 PM | |
| | 6 | Chesapeake Bay Retriever 0-1-(2-3) |
| | 11 | Golden Retriever 3-4-(4-0) |
| | 2 | Flat-Coated Retriever 0-0-(2-0) |
| 1:10 PM | |
| | 7 | Cocker Spaniel (Ascob) 2-4-(1-0) |
| | 3 | Brittany 0-0-(2-1) |
| | 2 | Pointer 1-0-(1-0) |
| | 7 | German Shorthaired Pointer 2-3-(1-1) |
| | 3 | Cocker Spaniel (Parti-Color) 0-1-(0-2) |
Ring No 2 Judge: Mrs. Debbie Campbell |
| Ring Steward: Chuck Hamilton |
| 8:30 AM | |
| | 7 | Vizsla 2-3-(0-2) |
| | 2 | Spinone Italiano 0-0-(1-1) |
| | 2 | Sussex Spaniel 0-0-(1-1) |
| | 2 | Weimaraner 1-1 |
| 9:00 AM | |
| | 34 | Labrador Retriever 13-16-(4-0) |
| 10:20 AM | |
| | 1 | English Setter 0-0-(1-0) |
| | 1 | Gordon Setter 0-0-(1-0) |
| | 1 | Irish Setter 1-0 |
| | 1 | Field Spaniel 0-0-(1-0) |
| | 6 | English Cocker Spaniel 2-3-(1-0) |
| | 8 | English Springer Spaniel 1-5-(2-0) |
Ring No 2 Judge: Mr. Robert R. Frost |
| 11:05 AM | |
| | 21 | Australian Shepherd 6-11-(3-1) |
| 11:55 AM | |
| | | Lunch |
| 12:40 PM | |
| | 5 | Collie (Rough) 3-2 |
| | 15 | German Shepherd Dog 4-8-(1-2) |
| 1:30 PM | |
| | 1 | Bearded Collie 0-0-(1-0) |
| | 1 | Briard 0-0-(1-0) |
| | 1 | Collie (Smooth) 1-0 |
| | 1 | Australian Cattle Dog 0-0-(1-0) |
| | 5 | Beauceron 2-2-(1-0) |
| | 2 | Belgian Tervuren 0-1-(1-0) |
| | 6 | Border Collie 2-3-(1-0) |
| | 3 | Bouvier Des Flandres 0-1-(1-1) |
| | 3 | Cardigan Welsh Corgi 0-1-(1-1) |
Ring No 3 Judge: Mrs. Houston (Toddie) Clark |
| Ring Steward: Jack Schonfield |
| 8:30 AM | |
| | 5 | ST. Bernard 2-2-(1-0) |
| | 10 | Rottweiler 6-2-(1-1) |
| | 4 | Portuguese Water Dog 0-2-(2-0) |
| | 7 | Harrier 3-2-(2-0) |
| 9:30 AM | |
| | 3 | Great Pyrenees 2-1 |
| | 21 | Mastiff 4-12-(3-2) |
| 10:30 AM | |
| | 5 | Akita 1-3-(1-0) |
| | 10 | Bernese Mountain Dog 4-4-(1-1) |
| | 3 | Irish Wolfhound 1-1-(0-1) |
| | 5 | Greyhound 4-1 |
| | 2 | Otter Hound 0-0-(1-1) |
| 11:30 AM | |
| | 8 | Beagle Thirteen Inches 0-5-(1-2) |
| | 10 | Beagle Fifteen Inches 2-3-(4-1) |
| | 7 | Miniature Schnauzer 2-5 |
| 12:30 PM | |
| | | Lunch |
| 1:15 PM | |
| | 1 | Afghan Hound 0-0-(1-0) |
| | 12 | Bloodhound 5-2-(5-0) |
| | 3 | Borzoi 0-3 |
| | 1 | American Foxhound 0-0-(1-0) |
| | 5 | Saluki 2-0-(2-1) |
| | 1 | Scottish Deerhound 0-0-(0-1) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(0-1) |
| | 2 | Norwegian Elkhound 0-2 |
| 2:15 PM | |
| | 2 | Ibizan Hound 1-1 |
| | 3 | Basenji 0-1-(1-1) |
| | 5 | Basset Hound 1-3-(0-1) |
| | 7 | Black and Tan Coonhound 1-3-(1-2) |
Ring No 4 Judge: Mr. Donavon Thompson |
| Ring Steward: Sylvia Schonfield |
| 8:30 AM | |
| | 4 | Tibetan Mastiff 1-0-(1-2) |
| | 5 | Greater Swiss Mountain Dog 1-0-(3-1) |
| | 13 | Doberman Pinscher 5-6-(2-0) |
| | 3 | Bullmastiff 1-2 |
| 9:30 AM | |
| | 24 | Great Dane 13-7-(4-0) |
| 10:30 AM | |
| | 9 | Newfoundland 2-2-(4-1) |
| | 9 | Samoyed 2-4-(3-0) |
| | 6 | Siberian Husky 2-2-(2-0) |
| 11:30 AM | |
| | 1 | Giant Schnauzer 0-0-(0-1) |
| | 1 | Black Russian Terrier 0-0-(1-0) |
| | 3 | Alaskan Malamute 0-0-(1-2) |
| | 20 | Boxer 6-12-(2-0) |
Ring No 4 Judge: Mrs. Janie M. Bousek |
| 1:15 PM | |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
Ring No 5 Judge: Mr. Wayne E. Bousek |
| Ring Steward: Maxine Custer |
| 8:30 AM | |
| | 4 | Manchester Terrier (Standard) 0-2-(1-1) |
| | 4 | Parson Russell Terrier 0-3-(0-1) |
| | 4 | Scottish Terrier 0-2-(1-1) |
| | 2 | Welsh Terrier 0-1-(0-1) |
| | 5 | West Highland White Terrier 2-1-(1-1) |
| | 7 | Border Terrier 1-4-(0-2) |
| 9:30 AM | |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 12 | Fox Terrier (Smooth) 4-5-(0-3) |
| | 3 | Glen of Imaal Terrier 3-0 |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 1 | Norfolk Terrier 0-0-(1-0) |
| 10:15 AM | |
| | 7 | Soft Coated Wheaten Terrier 1-6 |
| | 2 | Staffordshire Bull Terriers 0-0-(1-1) |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 3 | Lakeland Terrier 0-1-(0-2) |
| | 2 | Airedale Terrier 1-1 |
| | 5 | American Staffordshire Terrier 2-1-(1-1) |
| | 1 | Bedlington Terrier 0-0-(1-0) |
Ring No 6 Judge: Mr. Vincent T. Grosso |
| Ring Steward: Janet Thomas |
| 11:00 AM | |
| | 14 | Bulldog 7-4-(3-0) |
| | 3 | Keeshond 0-2-(1-0) |
| | 10 | Chow Chow 2-5-(3-0) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 16 | Dalmatian 3-9-(3-1) |
| | 1 | American Eskimos 0-0-(1-0) |
| | 17 | Bichon Frises 2-13-(2-0) |
Ring No 7 Judge: Mrs. Debbie Campbell |
| Ring Steward: Betty McGehee |
| 11:05 AM | |
| | 7 | Poodle (Toy) 1-4-(2-0) |
| | 19 | French Bulldog 5-9-(3-2) |
| 12:05 PM | |
| | | Lunch |
| 12:50 PM | |
| | 4 | Poodle (Miniature) 1-2-(1-0) |
| | 10 | Boston Terrier 4-2-(3-1) |
| | 1 | Tibetan Terrier 0-0-(0-1) |
| | 7 | Shiba-Inu 1-4-(2-0) |
| | 14 | Poodle (Standard) 0-10-(2-2) |
Ring No 8 Judge: Mrs. Dennis (Mary Lou) Kniola |
| Ring Steward: Karen Rawers |
| 8:30 AM | |
| | 28 | Papillon 10-12-(3-3) |
| 9:35 AM | |
| | 2 | Toy Fox Terrier 0-2 |
| | 7 | Shih Tzu 3-3-(1-0) |
| | 8 | Italian Greyhound 2-6 |
| | 3 | Maltese 0-2-(0-1) |
| 10:25 AM | |
| | 1 | Japanese Chin 0-1 |
| | 4 | Silky Terrier 0-1-(2-1) |
| | 14 | Havanese 4-7-(2-1) |
| | 3 | Yorkshire Terrier 0-2-(1-0) |
Ring No 8 Judge: Mrs. Kathleen M. Grosso |
| 12 Noon | |
| | 17 | Pug 4-10-(3-0) |
| | 12 | Pomeranian 3-8-(1-0) |
| 1:10 PM | |
| | 12 | Cavalier King Charles Spaniel 4-6-(2-0) |
| | 7 | Manchester Terrier (Toy) 4-2-(1-0) |
| | 10 | Affenpinscher 4-3-(1-2) |
| | 5 | Brussels Griffon 1-0-(4-0) |
| | 6 | Chihuahua (Long Coat) 3-2-(1-0) |
| | 3 | Chihuahua (Smooth Coat) 1-1-(1-0) |
| | 7 | Miniature Pinscher 2-4-(1-0) |
| | 6 | Chinese Crested 1-3-(1-1) |