| Mr. James M. Brown | 2249 Country Road 132 Penrose, CO 81240 |
 |
| Mrs. Susan St. John Brown | 2249 Country Road 132 Penrose, CO 81240 |
 |
| Ms. Bonnie Linnell Clarke | 600 Wild Holly Ln Holly Springs, NC 27540 |
 |
| Mr. Stewart Dankner | 1153 Parthia Crescent Mississauga, ON L4Y 2L3 Canada |
 |
| Mrs. Terry Dennison | Po Box 870908 Wasilla, AK 99687 |
 |
| Mr. Duff M. Harris | 16583 Yucca Circle Fountain Valley, CA 92708 |
 |
| Ms. Collette Jaynes | 244 Suttallee Pl White, GA 30184 |
 |
| Ms. Dianne Kroll | 19340 SW Alexander St Aloha, OR 97006 |
 |
| Ms. Elizabeth Muthard | 578 Bermuda Dr Lake Wales, FL 33859 |
 |
| Mr. Charles L Olvis | 578 Burmuda Dr Lake Wales, FL 33859 |
 |
| Mr. Adrian Quesada | 1490 J.T. Eisley Dr Corona, CA 92881 |
 |
| Mr. Raymond P. Stevens | 29920 Margale Ln Vista, CA 92084 |
 |
| | |
 |
Ring No 1 Judge: Ms. Dianne Kroll |
Ring Steward: Larry Paige Ring Steward: John Kunipo |
| 8:00 AM | |
| | 17 | Rhodesian Ridgeback 3-7-(3-4) |
| | 1 | Scottish Deerhound 0-0-(1-0) |
| | 2 | Sloughi 1-1 |
| | 5 | Whippet 1-3-(1-0) |
| 9:00 AM | |
| | 12 | Flat-Coated Retriever 2-2-(5-3) |
| | 5 | German Shorthaired Pointer 1-1-(3-0) |
| | 7 | Brittany 4-1-(0-2) |
| 10:00 AM | |
| | 1 | BracchI Italiani 0-1 |
| | 3 | Nederlandse Kooikerhondjes 0-1-(1-1) |
| | 3 | Retriever (Nova Scotia Duck Tolling) 2-0-(1-0) |
| | 1 | Ibizan Hound 0-0-(1-0) |
| | 5 | Afghan Hound 1-0-(3-1) |
| 10:30 AM | |
| | 10 | Pembroke Welsh Corgi 6-1-(1-2) |
| | 5 | Miniature American Shepherd 1-3-(0-1) |
| | 4 | Shetland Sheepdog 1-0-(3-0) |
Ring No 2 Judge: Mr. James M. Brown |
| Ring Steward: Lynn Ehrenberg |
| 9:00 AM | |
| | 22 | French Bulldog 3-8-(8-3) |
| | 3 | Mastiff 0-1-(0-2) |
| 10:00 AM | |
| | 4 | Siberian Husky 0-0-(3-1) |
| | 5 | Samoyed 0-0-(4-1) |
| | 6 | Newfoundland 1-2-(1-1) |
| | 7 | Vizsla 2-1-(2-2) |
| | 3 | Weimaraner 1-0-(1-1) |
| 11:00 AM | |
| | 7 | Cocker Spaniel (Black) 0-0-(1-5) |
| | 5 | Cocker Spaniel (Ascob) 0-1-(3-1) |
| | 4 | Cocker Spaniel (Parti-Color) 0-1-(3-0) |
| | 2 | Sussex Spaniel 2-0 |
| | 2 | Welsh Springer Spaniel 0-0-(2-0) |
| | 4 | Clumber Spaniel 1-1-(2-0) |
Ring No 3 Judge: Mrs. Terry Dennison |
| Ring Steward: Kim Vonk |
| 8:00 AM | |
| | 17 | Doberman Pinscher 4-4-(3-6) |
| | 4 | Rottweiler 1-0-(1-2) |
| | 4 | Bernese Mountain Dog 2-0-(2-0) |
| 9:00 AM | |
| | 21 | Great Dane 6-8-(3-3) |
| | 4 | Australian Cattle Dog 0-1-(2-1) |
| 10:00 AM | |
| | 1 | Petit Basset Griffon Vendeens 0-0-(0-1) |
| | 6 | Old English Sheepdog 3-2-(0-1) |
| | 11 | Cavalier King Charles Spaniel 5-2-(3-1) |
| | 9 | Bouvier Des Flandres 0-5-(2-2) |
| 11:00 AM | |
| | 1 | Bearded Collie 0-0-(0-1) |
| | 1 | Belgian Malinois 0-0-(1-0) |
| | 1 | Belgian Tervuren 0-1 |
| | 1 | Briard 0-0-(0-1) |
| | 1 | Norwegian Buhund 0-1 |
| | 6 | Border Collie 2-1-(3-0) |
| | 4 | Collie (Rough) 1-0-(1-2) |
| | 5 | Collie (Smooth) 1-2-(1-1) |
| | 2 | Cardigan Welsh Corgi 0-1-(1-0) |
| | 3 | Pumi 0-3 |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 18 | Australian Shepherd 5-8-(2-3) |
Ring No 4 Judge: Ms. Bonnie Linnell Clarke |
| Ring Steward: Lynne Aguirre |
| 9:00 AM | |
| | 9 | Poodle (Miniature) 5-2-(1-1) |
| | 11 | Cane Corso 5-4-(1-1) |
| | 3 | Anatolian Shepherd 0-1-(1-1) |
| | 3 | Giant Schnauzer 0-2-(0-1) |
| 10:00 AM | |
| | 5 | Manchester Terrier (Standard) 0-1-(2-2) |
| | 3 | Alaskan Malamute 0-0-(2-1) |
| | 9 | Maltese 5-4 |
| | 8 | Akita 2-5-(1-0) |
| 11:00 AM | |
| | 1 | Italian Greyhound 0-0-(1-0) |
| | 1 | Miniature Pinscher 0-0-(1-0) |
| | 6 | Biewer Terrier 0-2-(2-2) |
| | 3 | Japanese Chin 0-2-(1-0) |
| | 14 | Poodle (Standard) 4-6-(2-2) |
Ring No 6 Judge: Mr. Adrian Quesada |
| Ring Steward: Verla Loomis Randall |
| 11:00 AM | |
| | 14 | Dachshund (Longhaired) 4-7-(1-2) |
| | 12 | Dachshund (Smooth) 2-6-(4-0) |
| | 5 | Dachshund (Wirehaired) 1-2-(0-2) |
| 12:15 PM | |
| | | Lunch |
| 1:00 PM | |
| | 5 | Poodle (Toy) 2-2-(0-1) |
| | 5 | Irish Wolfhound 1-2-(1-1) |
| | 4 | Novice Junior Class |
| | 2 | Open Junior Class |
| | 1 | Open Intermediate Class |
| | 1 | Open Senior Class |
Ring No 7 Judge: Ms. Elizabeth Muthard |
| Ring Steward: Laura Lei Strain |
| 8:00 AM | |
| | 1 | Bulldog 0-0-(1-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 1 | Kerry Blue Terrier 0-0-(1-0) |
| | 3 | Miniature Bull Terrier 1-0-(1-1) |
| | 7 | English Springer Spaniel 1-2-(2-1) |
| | 1 | Kuvasz 0-1 |
| | 1 | Greater Swiss Mountain Dog 0-1 |
| | 9 | Standard Schnauzer 1-1-(2-5) |
| 9:00 AM | |
| | 2 | Miniature Schnauzer 1-0-(1-0) |
| | 12 | Pug 4-4-(3-1) |
| | 11 | Bichon Frise 4-2-(3-2) |
| 10:00 AM | |
| | 10 | Chihuahua (Long Coat) 3-1-(2-4) |
| | 13 | Chihuahua (Smooth Coat) 3-4-(1-5) |
| 11:00 AM | |
| | 1 | Polish Lowland Sheepdog 0-1 |
| | 6 | Beagle Thirteen Inch 0-2-(2-2) |
| | 3 | Beagle Fifteen Inch 1-0-(1-1) |
| | 1 | Basset Hound 0-0-(1-0) |
Ring No 8 Judge: Paullet DeLong |
| 6:00 AM | |
Ring No 8 Judge: Mrs. Susan St. John Brown |
| Ring Steward: Paullet DeLong |
| 9:00 AM | |
| | 1 | Chinese Shar-Pei 1-0 |
| | 4 | Chow Chow 1-0-(2-1) |
| | 14 | Keeshond 1-4-(4-4) |
| 9:50 AM | |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 3 | Lhasa Apso 1-0-(2-0) |
| | 8 | Dalmatian 0-6-(2-0) |
| | 2 | Havanese 0-1-(1-0) |
| | 2 | English Setter 0-0-(1-1) |
| | 2 | Irish Setter 0-0-(2-0) |
Ring No 8 Judge: Mr. Duff M. Harris |
| 10:40 AM | |
| | 6 | Soft Coated Wheaten Terrier 1-0-(2-3) |
| | 2 | Staffordshire Bull Terriers 0-2 |
| | 1 | Airedale Terrier 0-0-(0-1) |
| | 1 | Dandie Dinmont Terrier 0-1 |
| | 1 | West Highland White Terrier 0-0-(1-0) |
| | 1 | Welsh Terrier 0-0-(1-0) |
| | 1 | Fox Terrier (Smooth) 0-0-(0-1) |
| | 2 | Norwich Terrier 0-0-(2-0) |
| | 2 | Parson Russell Terrier 0-1-(0-1) |
| | 3 | Rat Terrier 1-2 |
| | 4 | Russell Terriers 0-0-(4-0) |
| | 3 | Scottish Terrier 0-3 |
Ring No 8 Judge: Ms. Collette Jaynes |
| 11:50 AM | |
| | 6 | English Cocker Spaniel 1-1-(2-2) |
| | 1 | Wirehaired Pointing Griffon 0-0-(1-0) |
Ring No 8 Judge: Mr. Raymond P. Stevens |
| 12:50 PM | |
| | 9 | Chinese Crested 0-4-(2-3) |
Ring No 9 Judge: Mr. Charles L Olvis |
| Ring Steward: Paul Garrity |
| 8:00 AM | |
| | 30 | Boxer 8-15-(5-2) |
| 9:15 AM | |
| | 1 | American Hairless Terrier 0-0-(1-0) |
| | 2 | American Staffordshire Terrier 0-0-(2-0) |
| | 1 | Bull Terrier (White) 0-0-(0-1) |
| | 2 | Australian Terrier 0-1-(1-0) |
| | 1 | Bedlington Terrier 0-0-(0-1) |
| | 8 | Shiba-Inu 1-5-(1-1) |
| | 4 | Xoloitzcuintli 0-0-(2-2) |
| 10:00 AM | |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 9 | Border Terrier 0-4-(3-2) |
| | 1 | Basenji 0-0-(0-1) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 1 | Norwegian Elkhound 0-0-(1-0) |
| | 4 | Black and Tan Coonhound 1-1-(2-0) |
| | 7 | Borzoi 3-0-(1-3) |
Ring No 10 Judge: Mr. Stewart Dankner |
| Ring Steward: Ron Dickey |
| 8:00 AM | |
| | 6 | Beauceron 2-3-(1-0) |
| | 7 | Labrador Retriever 3-1-(3-0) |
| | 7 | Toy Fox Terrier 1-4-(1-1) |
| | 7 | Boston Terrier 1-2-(2-2) |
| 9:05 AM | |
| | 9 | Papillon 2-4-(2-1) |
| | 2 | Shih Tzu 2-0 |
| | 4 | Yorkshire Terrier 1-2-(1-0) |
| 9:50 AM | |
| | 33 | Golden Retriever 11-16-(6-0) |
| 11:10 AM | |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 2 | Portuguese Water Dog 0-1-(0-1) |
| | 11 | Bullmastiff 1-3-(3-4) |
| | 1 | Norfolk Terrier 0-0-(0-1) |
| | 1 | Pekingese 0-0-(1-0) |
| | 11 | Pomeranian 5-4-(2-0) |
THURSDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
The Groups will be judged in the following order.
Any change in this order will be announced at the show.
Variety Judging will start at 1 p.m. in Rings 1-2
Sporting Mrs. Brown
Hounds Ms. Kroll
Toys Mrs. Brown
Working Ms. Clarke
Terriers Mr. Olvis
NonSporting Mr. Dankner
Herding Mr. Dankner
Best In Show Mr. Brown
NOHS Groups will start immediately following the corresponding Variety Group in Rings 5-6.
Sporting Mr. Harris
Hounds Mr. Quesada
Toys Mr. Quesada
Working Mrs. Dennison
Terriers Mrs. Dennison
NonSporting Mrs. Dennison
Herding Ms. Kroll
BISOH Mr. Harris
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to
7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being
made. The owner of each dog affected has the right to withdraw his entry and have his entry fee
refunded provided notification of his withdrawal is received by the Superintendent no later than
one-half hour prior to the scheduled start of any regular conformation judging at the show.
Under Ch. 7, Sec. 8
Mr. Ray Stevens will judge Chinese Crested in place of Mrs. Susan St John Brown.