Ring No 1 Judge: Mr. Dana P. Cline |
8:00 AM | |
| 10 | Boxer 1-5-(3-1) |
| 5 | Neapolitan Mastiff 1-3-(0-1) |
| 3 | Portuguese Water Dog 1-1-(0-1) |
| 4 | Rottweiler 0-1-(2-1) |
| 3 | Siberian Husky 1-0-(2-0) |
9:00 AM | |
| 2 | Akita 0-0-(2-0) |
| 22 | Great Dane 5-9-(4-4) |
10:00 AM | |
| 1 | Bullmastiff 0-0-(1-0) |
| 1 | German Pinscher 0-0-(1-0) |
| 4 | Bernese Mountain Dog 3-0-(1-0) |
| 4 | Black Russian Terrier 1-0-(2-1) |
| 15 | Doberman Pinscher 4-9-(0-2) |
11:00 AM | |
| 5 | Dogo Argentino 0-2-(1-2) |
| 23 | Samoyed 4-14-(4-1) |
Ring No 2 Judge: Ms. Gloria Kerr |
8:00 AM | |
| 3 | Australian Cattle Dog 0-3 |
| 21 | Australian Shepherd 6-11-(2-2) |
9:00 AM | |
| 1 | Belgian Malinois 0-0-(1-0) |
| 1 | Belgian Tervuren 0-0-(1-0) |
| 1 | Bouvier Des Flandres 0-0-(0-1) |
| 1 | German Shepherd Dog 1-0 |
| 21 | Miniature American Shepherd 7-9-(3-2) |
10:00 AM | |
| 6 | Cardigan Welsh Corgi 0-3-(2-1) |
| 6 | Collie (Rough) 2-3-(1-0) |
| 3 | Collie (Smooth) 0-2-(1-0) |
| 11 | Beauceron 1-5-(3-2) |
11:00 AM | |
| 1 | Bearded Collie 0-0-(0-1) |
| 1 | Briard 0-0-(0-1) |
| 2 | Old English Sheepdog 0-0-(1-1) |
| 5 | Lancashire Heeler 4-1 |
| 17 | Shetland Sheepdog 3-12-(2-0) |
Ring No 3 Judge: Mrs. Linn Klingel Brown |
10:00 AM | |
| 5 | Basset Hound 0-3-(0-2) |
| 5 | Whippet 2-0-(1-2) |
| 4 | Dachshund (Longhaired) 1-1-(1-1) |
| 6 | Dachshund (Smooth) 1-3-(1-1) |
| 11 | Dachshund (Wirehaired) 2-6-(2-1) |
11:15 AM | |
| 2 | Portuguese Podengo Pequeno 0-0-(1-1) |
| 7 | Basenji 4-1-(1-1) |
| 2 | Beagle Thirteen Inch 0-1-(0-1) |
| 2 | Beagle Fifteen Inch 0-0-(1-1) |
| 1 | Bloodhound 0-0-(0-1) |
| 1 | Pharaoh Hound 0-0-(0-1) |
| 3 | Afghan Hound 0-0-(2-1) |
| 7 | Havanese 1-3-(2-1) |
Ring No 4 Judge: Mr. John P. Wade |
10:00 AM | |
| 1 | Greater Swiss Mountain Dog 0-0-(0-1) |
| 1 | ST. Bernard 0-0-(1-0) |
| 2 | Standard Schnauzer 0-0-(2-0) |
| 1 | Airedale Terrier 0-1 |
| 1 | American Hairless Terrier 1-0 |
| 3 | Bull Terrier (White) 1-1-(0-1) |
| 1 | Miniature Bull Terrier 0-1 |
| 2 | Soft Coated Wheaten Terrier 0-2 |
| 12 | Staffordshire Bull Terriers 3-4-(1-4) |
11:00 AM | |
| 2 | West Highland White Terrier 0-0-(1-1) |
| 1 | Australian Terrier 0-0-(1-0) |
| 4 | Border Terrier 0-3-(1-0) |
| 6 | Cairn Terrier 1-2-(2-1) |
| 1 | Dandie Dinmont Terrier 0-1 |
| 1 | Manchester Terrier (Standard) 0-1 |
| 2 | Miniature Schnauzer 0-0-(1-1) |
| 2 | Norwich Terrier 0-0-(2-0) |
| 3 | Parson Russell Terrier 0-3 |
| 4 | Russell Terriers 0-0-(3-1) |
Ring No 5 Judge: Ms. Carol Graham |
10:00 AM | |
| 1 | Weimaraner 0-0-(0-1) |
| 8 | Vizsla 1-3-(4-0) |
| 5 | Wirehaired Vizsla 0-1-(1-3) |
| 10 | Pembroke Welsh Corgi 1-4-(4-1) |
11:00 AM | |
| 6 | Mudi 2-1-(1-2) |
| 17 | Rhodesian Ridgeback 6-5-(5-1) |
| 2 | Peruvian Inca Orchid 1-1 |
| 2 | Bolognese 1-1 |
Ring No 6 Judge: Mr. Jon R. Cole |
8:00 AM | |
| 10 | Labrador Retriever 4-3-(2-1) |
| 1 | Lagotto Romagnolo 0-1 |
| 3 | Clumber Spaniel 0-0-(2-1) |
| 9 | English Springer Spaniel 3-3-(2-1) |
9:00 AM | |
| 8 | Irish Setter 0-2-(2-4) |
| 18 | Golden Retriever 4-11-(2-1) |
10:00 AM | |
| 1 | Pointer 0-0-(1-0) |
| 2 | Chesapeake Bay Retriever 0-0-(1-1) |
| 1 | English Setter 1-0 |
| 4 | Brittany 1-1-(1-1) |
| 2 | Cocker Spaniel (Black) 0-1-(0-1) |
| 8 | Cocker Spaniel (Ascob) 0-4-(2-2) |
| 1 | Cocker Spaniel (Parti-Color) 0-1 |
Ring No 7 Judge: Ms. Sharon V. Derrick |
9:00 AM | |
| 4 | Poodle (Toy) 2-2 |
| 1 | Pug 0-0-(1-0) |
| 2 | Chinese Crested 0-0-(0-2) |
| 18 | Cavalier King Charles Spaniel 5-9-(2-2) |
10:00 AM | |
| 1 | Chihuahua (Smooth Coat) 0-0-(0-1) |
| 1 | Japanese Chin 0-0-(1-0) |
| 5 | Chihuahua (Long Coat) 1-1-(1-2) |
| 5 | Italian Greyhound 2-1-(0-2) |
| 13 | Pomeranian 8-1-(3-1) |
11:00 AM | |
| 2 | Maltese 0-2 |
| 10 | Papillon 1-5-(3-1) |
| 3 | Shih Tzu 0-1-(1-1) |
| 3 | Toy Fox Terrier 1-1-(0-1) |
Ring No 8 Judge: Mrs. Patricia V. Trotter |
8:00 AM | |
| 25 | French Bulldog 6-13-(4-2) |
9:00 AM | |
| 6 | Bulldog 1-3-(2-0) |
| 10 | Boston Terrier 0-2-(3-5) |
| 2 | Tibetan Spaniel 0-0-(1-1) |
| 7 | Xoloitzcuintli 2-4-(1-0) |
10:00 AM | |
| 1 | Coton de Tulear 0-0-(0-1) |
| 5 | Lowchen 1-4 |
| 10 | Poodle (Miniature) 4-3-(0-3) |
| 9 | Dalmatian 1-4-(2-2) |
11:00 AM | |
| 1 | Tibetan Terrier 0-0-(1-0) |
| 1 | Chow Chow 0-0-(1-0) |
| 3 | Bichon Frise 0-0-(2-1) |
| 2 | Lhasa Apso 2-0 |
| 4 | Cane Corso 1-1-(1-1) |
| 9 | Mastiff 1-4-(2-2) |
11:45 AM | |
| | Lunch |
12:30 PM | |
| 16 | Poodle (Standard) 6-7-(1-2) |
| 5 | Novice Junior Class |
| 1 | Novice Intermediate Class |
| 5 | Open Intermediate Class |
| 1 | Open Senior Class |
| 1 | The Master Class |
Ring No 9 Judge: Ms. Susie Osburn |
8:00 AM | |
| 9 | Obedience-Utility Class B (Starting number 0275
) |
9:15 AM | |
| 1 | Obedience-Utility Class A (Starting number 0225
) |
9:25 AM | |
| 2 | Obedience-Open Graduate (Starting number 0765
) |
9:40 AM | |
| 8 | Obedience-Open Class B (Starting number 0170
) |
| 1 | Obedience-Preferred Open (Starting number 0875
) |
11:00 AM | |
| 7 | Obedience-Open Class A (Starting number 0125
) |
11:50 AM | |
| 1 | Obedience-Graduate Novice (Starting number 0745
) |
12 Noon | |
| 8 | Obedience-Novice Class B (Starting number 0075
) |
| 3 | Obedience-Novice Class A (Starting number 0005
) |
| 1 | Obedience-Preferred Novice (Starting number 0855
) |
| 5 | Obedience-Beginner Novice B (Starting number 0725
) |
| 3 | Obedience-Beginner Novice A (Starting number 0705
) |
Ring No 10 Judge: Mrs. Karla Y. Curtis |
8:00 AM | |
| 1 | Obedience-Rally Choice (Starting number 0805
) |
8:10 AM | |
| 8 | Obedience-Rally Master (Starting number 0705
) |
8:45 AM | |
| 7 | Obedience-Rally Excellent B (Starting number 0605
) |
| 1 | Obedience-Rally Excellent A (Starting number 0505
) |
9:20 AM | |
| 8 | Obedience-Rally Advanced B (Starting number 0405
) |
| 3 | Obedience-Rally Advanced A (Starting number 0305
) |
9:55 AM | |
| 3 | Obedience-Rally Intermediate (Starting number 0205
) |
10:10 AM | |
| 8 | Obedience-Rally Novice B (Starting number 0105
) |
| 6 | Obedience-Rally Novice A (Starting number 0005
) |
SATURDAY
The compilation of entries in each breed and the division by sex, has been carefully
prepared for your convenience. However, the Club and the Show Superintendent
assume no responsibility for its absolute accuracy. The figure following each breed
indicates the number of dogs, bitches and Best of Breed Competition, in that order.
Groups will be judged in the following order.
Any change in this order will be announced at the show.
Variety Groups at 1 PM in Rings 2 & 4
Sporting Mr. Cline
Hounds Ms. Kerr
Working Ms. Derrick
Toys Mr. Wade
Terriers Ms. Graham
NonSporting Ms. Graham
Herding Ms. Graham
Best In Show Mrs. Trotter
NOHS Groups will start immediately after the corresponding variety group in Ring 1 & 3.
Sporting Mr. Cole
Hounds Mrs. Klingel-Brown
Working Mr. Cline
Toys Ms.Derrick
Terriers Mrs. Klingel-Brown
NonSporting Mr. Cole
Herding Ms. Kerr
BISOH Mr. Wade
AKC Weekend Club Hotline: (919) 816-3955 or visit the AKC Event Cancellations page at:
https://www.akc.org/sports/event-cancellations/ for event cancellation information.
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the
Superintendent's Table prior to 7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE - Under American Kennel Club rules, the
following judge changes are being made. The owner of each dog affected has the right
to withdraw his entry and have his entry fee refunded provided notification of his
withdrawal is received by the Superintendent no later than one-half hour prior to the
scheduled start of any regular conformation judging at the show.
Under Chapter 7, Section 8
Mrs. Curtis will judge Rally in place of Mr. Stanley.