Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
Mrs. Bergit H. Coady-Kabel | 50890 Walker Canyon Dr Indio, CA 92201 |
|
| |
|
Judging Program
Ring No 9 Judge: Mrs. Bergit H. Coady-Kabel |
11:15 AM | |
| 1 | Drentsche Patrijshond 1-0 |
| 1 | Kishu Ken 0-1 |
| 1 | Porcelaine 1-0 |
| 3 | Shikoku 2-1 |
| 2 | Alaskan Klee Kai 2-0 |
| 5 | Korean Jindo Dog 3-2 |
| 1 | Basset Fauve de Bretagne 1-0 |
| 1 | Czechoslovakian Vlciak 1-0 |
| 4 | Dutch Shepherd 2-2 |
| 1 | Peruvian Inca Orchid 0-1 |
| 1 | Russian Tsvetnaya Bolonka 0-1 |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
BREED | TOTAL | TIME | NO |
Alaskan Klee Kai | 2 | 11:15 AM | 9 |
| |
Basset Fauve de Bretagne | 1 | 11:15 AM | 9 |
| |
Czechoslovakian Vlciak | 1 | 11:15 AM | 9 |
| |
Drentsche Patrijshond | 1 | 11:15 AM | 9 |
| |
Dutch Shepherd | 4 | 11:15 AM | 9 |
| |
Kishu Ken | 1 | 11:15 AM | 9 |
| |
Korean Jindo Dog | 5 | 11:15 AM | 9 |
| |
Peruvian Inca Orchid | 1 | 11:15 AM | 9 |
| |
Porcelaine | 1 | 11:15 AM | 9 |
| |
Russian Tsvetnaya Bolonka | 1 | 11:15 AM | 9 |
| |
Shikoku | 3 | 11:15 AM | 9 |
| |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved