Ring No 2 Judge: Mrs. Claire (Kitty) Steidel |
| Ring Steward: Dianne Mullikin |
| 8:00 AM | |
| | 1 | BracchI Italiani 0-1 |
| | 7 | Nederlandse Kooikerhondjes 1-1-(4-1) |
| | 2 | German Shorthaired Pointer 0-0-(1-1) |
| | 2 | Flat-Coated Retriever 0-1-(1-0) |
| | 4 | Labrador Retriever 4-0 |
| | 3 | English Setter 1-0-(0-2) |
| 8:45 AM | |
| | 1 | Gordon Setter 0-0-(1-0) |
| | 1 | Irish Setter 0-0-(0-1) |
| | 2 | Spinone Italiano 1-0-(1-0) |
| | 3 | Weimaraner 0-1-(1-1) |
| | 1 | Wirehaired Pointing Griffon 0-1 |
| | 3 | Wirehaired Vizsla 1-1-(0-1) |
| | 1 | Cocker Spaniel (Black) 0-1 |
| | 3 | Cocker Spaniel (Parti-Color) 0-1-(1-1) |
| | 4 | Clumber Spaniel 0-2-(1-1) |
Ring No 2 Judge: Mrs. Sharon Newcomb |
| 9:30 AM | |
| | 7 | Papillon 2-1-(1-3) |
| | 7 | Pomeranian 2-4-(1-0) |
| | 8 | Japanese Chin 1-4-(1-2) |
| | 4 | Pug 0-1-(3-0) |
| 10:30 AM | |
| | 1 | Manchester Terrier (Toy) 1-0 |
| | 1 | Biewer Terrier 1-0 |
| | 3 | Brussels Griffon 0-2-(1-0) |
| | 9 | Chihuahua (Long Coat) 2-4-(1-2) |
| | 4 | Chihuahua (Smooth Coat) 0-1-(1-2) |
| | 7 | Chinese Crested 4-1-(2-0) |
| 11:30 AM | |
| | | Lunch |
| 12:15 PM | |
| | 1 | Havanese 0-0-(1-0) |
| | 13 | Italian Greyhound 5-6-(2-0) |
| | 15 | Cavalier King Charles Spaniel 2-5-(6-2) |
| 1:35 PM | |
| | 15 | Poodle (Toy) 3-8-(2-2) |
Ring No 3 Judge: Ms. Paullet DeLong |
| Ring Steward: Kim Vonk |
| 8:00 AM | |
| | 5 | Chinese Shar-Pei 4-0 |
| | 4 | Bulldog 0-1-(1-2) |
| | 2 | Akita 0-0-(2-0) |
| | 5 | Boston Terrier 0-2-(2-1) |
| | 5 | Dalmatian 1-0-(2-2) |
| | 2 | Xoloitzcuintli 1-1 |
| 8:55 AM | |
| | 16 | French Bulldog 4-10-(0-2) |
| | 10 | Keeshond 2-3-(2-2) |
| 10:00 AM | |
| | 1 | Chow Chow 0-0-(1-0) |
| | 1 | Coton de Tulear 0-0-(0-1) |
| | 7 | Bichon Frise 0-3-(3-1) |
| | 5 | Lhasa Apso 3-1-(1-0) |
| | 5 | Tibetan Terrier 1-2-(1-1) |
| 10:45 AM | |
| | 11 | Schipperke 1-5-(2-3) |
| 11:15 AM | |
| | | Lunch |
Ring No 4 Judge: Ms. Paullet DeLong |
| Ring Steward: Verla Loomis Randall |
| 12:20 PM | |
| | 21 | Poodle (Standard) 7-11-(2-1) |
| | 8 | Poodle (Miniature) 3-3-(0-2) |
Ring No 5 Judge: Mrs. Terry M. DePietro |
Ring Steward: Ron Dickey Ring Steward: John Kunipo |
| 8:00 AM | |
| | 17 | Rhodesian Ridgeback 4-7-(4-2) |
| | 3 | Borzoi 2-0-(1-0) |
| | 3 | Saluki 1-1-(0-1) |
| | 2 | Sloughi 0-0-(1-1) |
| 9:00 AM | |
| | 1 | Greyhound 0-1 |
| | 2 | Norwegian Elkhound 0-0-(2-0) |
| | 1 | Otterhound 0-0-(0-1) |
| | 2 | Black and Tan Coonhound 2-0 |
| | 1 | Bloodhound 0-0-(1-0) |
| | 1 | Ibizan Hound 0-0-(1-0) |
| | 1 | Petit Basset Griffon Vendeens 0-0-(0-1) |
| | 17 | Whippet 2-8-(4-3) |
| 10:00 AM | |
| | 14 | Basset Hound 1-7-(2-4) |
| | 11 | Afghan Hound 4-1-(4-2) |
| 11:00 AM | |
| | 1 | Basenji 0-0-(1-0) |
| | 1 | Beagle Thirteen Inch 0-0-(1-0) |
| | 1 | Beagle Fifteen Inch 0-0-(1-0) |
| | 5 | Dachshund (Longhaired) 4-0-(0-1) |
| | 7 | Dachshund (Smooth) 1-2-(2-2) |
| | 3 | Dachshund (Wirehaired) 1-2 |
Ring No 6 Judge: Ms. Lee Whittier |
| Ring Steward: Michael Potter |
| 8:00 AM | |
| | 4 | Siberian Husky 2-1-(1-0) |
| | 3 | Rottweiler 1-1-(1-0) |
| | 10 | Cane Corso 3-3-(2-2) |
| | 8 | Great Pyrenees 1-4-(2-1) |
| 9:00 AM | |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 1 | ST. Bernard 0-1 |
| | 4 | Newfoundland 1-0-(3-0) |
| | 13 | Alaskan Malamute 2-5-(4-2) |
| | 4 | Bouvier Des Flandres 0-1-(0-3) |
Ring No 6 Judge: Mrs. Mary Kathleen Faeth |
| 10:00 AM | |
| | 1 | Parson Russell Terrier 0-0-(1-0) |
| | 2 | Fox Terrier (Wire) 2-0 |
| | 4 | Russell Terriers 1-1-(2-0) |
| | 20 | Golden Retriever 9-8-(2-1) |
| 11:05 AM | |
| | 4 | Novice Junior Class |
| | 1 | Novice Intermediate Class |
| | 1 | Novice Senior Class |
| | 1 | Open Junior Class |
| | 1 | Open Intermediate Class |
| | 6 | Open Senior Class |
Ring No 7 Judge: Ms. Elizabeth "Beth" Sweigart |
| Ring Steward: Michelle Quesada |
| 8:00 AM | |
| | 11 | Soft Coated Wheaten Terrier 2-3-(4-2) |
| | 14 | Pembroke Welsh Corgi 6-7-(1-0) |
| 9:00 AM | |
| | 1 | Australian Terrier 0-0-(1-0) |
| | 1 | Manchester Terrier (Standard) 0-0-(0-1) |
| | 1 | Norfolk Terrier 0-0-(1-0) |
| | 4 | Norwich Terrier 1-0-(3-0) |
| | 5 | Scottish Terrier 1-2-(0-2) |
| | 13 | English Cocker Spaniel 3-4-(3-3) |
| 10:00 AM | |
| | 3 | English Springer Spaniel 0-0-(2-1) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 7 | Miniature Bull Terrier 2-1-(1-3) |
| | 1 | Staffordshire Bull Terriers 0-0-(0-1) |
| | 8 | American Staffordshire Terrier 0-5-(1-2) |
| | 1 | American Hairless Terrier 0-0-(0-1) |
| | 2 | Airedale Terrier 0-0-(1-1) |
| | 3 | Miniature Schnauzer 0-0-(1-2) |
| 11:00 AM | |
| | 2 | West Highland White Terrier 0-1-(1-0) |
| | 1 | Welsh Terrier 0-0-(1-0) |
| | 1 | Lakeland Terrier 0-0-(0-1) |
| | 1 | Bull Terrier (Colored) 0-1 |
| | 10 | Border Terrier 1-3-(2-3) |
| | 1 | Portuguese Water Dog 0-1 |
| | 9 | Samoyed 1-5-(3-0) |
| 12 Noon | |
| | 5 | Pekingese 2-2-(1-0) |
Ring No 8 Judge: Mr. Harry H. (Butch) Schulman |
| Ring Steward: Karen Lee |
| 8:00 AM | |
| | 20 | Boxer 6-10-(1-3) |
| | 6 | Mastiff 1-2-(2-1) |
| 9:00 AM | |
| | 1 | Bernese Mountain Dog 1-0 |
| | 1 | Greater Swiss Mountain Dog 1-0 |
| | 1 | Standard Schnauzer 0-0-(1-0) |
| | 6 | Bullmastiff 1-2-(2-1) |
| | 5 | Doberman Pinscher 1-3-(1-0) |
| | 7 | Great Dane 1-1-(3-2) |
Ring No 8 Judge: Mrs. Jennifer Nowell |
| 10:00 AM | |
| | 3 | Brittany Sweepstakes 0-3 |
| | 1 | Brittany Veteran Sweepstakes 0-1 |
Ring No 8 Judge: Mr. Harry H. (Butch) Schulman |
| 10:15 AM | |
| | 10 | Brittany 2-5-1VB-(1-1) |
| | 7 | Pointer 1-4-(0-2) |
| 11:00 AM | |
| | 12 | Vizsla 3-2-(4-3) |
| 11:30 AM | |
| | | Lunch |
Ring No 9 Judge: Ms. Karen J. Hynek |
| Ring Steward: Lorraine Ebdon |
| 8:00 AM | |
| | 3 | Australian Cattle Dog 0-2-(0-1) |
| | 9 | Belgian Tervuren 3-2-(3-1) |
| | 2 | Collie (Smooth) 0-0-(1-1) |
| | 4 | German Shepherd Dog 1-3 |
| | 7 | Miniature American Shepherd 2-3-(1-1) |
| 9:00 AM | |
| | 1 | Lancashire Heeler 1-0 |
| | 1 | Beauceron 0-1 |
| | 1 | Belgian Malinois 0-0-(0-1) |
| | 1 | Belgian Sheepdog 1-0 |
| | 5 | Cardigan Welsh Corgi 1-0-(2-2) |
| | 6 | Collie (Rough) 1-3-(2-0) |
| | 9 | Shetland Sheepdog 0-5-(3-1) |
| 10:00 AM | |
| | 1 | Briard 0-0-(0-1) |
| | 10 | Border Collie 1-4-(1-4) |
| | 3 | Bearded Collie 0-0-(1-2) |
| 10:35 AM | |
| | 7 | Old English Sheepdog 3-3-(1-0) |
| | 19 | Australian Shepherd 8-6-(5-0) |
Ring No 10 Judge: Ms. Donna Meade |
| 8:00 AM | |
| | 15 | Obedience-Utility Class B (Starting number 0275
) |
| | 1 | Obedience-Preferred Utility (Starting number 0895
) |
| 10:20 AM | |
| | 1 | Obedience-Open Graduate (Starting number 0765
) |
| 10:30 AM | |
| | 13 | Obedience-Open Class B (Starting number 0170
) |
| | 1 | Obedience-Preferred Open (Starting number 0875
) |
Ring No 11 Judge: Ms. Samantha Williams |
| 8:00 AM | |
| | 5 | Obedience-Utility Class A (Starting number 0225
) |
| 8:50 AM | |
| | 4 | Obedience-Open Class A (Starting number 0125
) |
| 9:20 AM | |
| | 1 | Obedience-Graduate Novice (Starting number 0745
) |
| 9:30 AM | |
| | 6 | Obedience-Novice Class B (Starting number 0075
) |
| 10:10 AM | |
| | 3 | Obedience-Novice Class A (Starting number 0005
) |
| 10:30 AM | |
| | 5 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 3 | Obedience-Beginner Novice A (Starting number 0705
) |
Ring No 12 Judge: Mrs. Janice Dearth |
| 8:00 AM | |
| | 3 | Obedience-Rally Choice (Starting number 0805
) |
| 8:20 AM | |
| | 19 | Obedience-Rally Master (Starting number 0705
) |
| 9:30 AM | |
| | 15 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 1 | Obedience-Rally Excellent A (Starting number 0505
) |
| 10:25 AM | |
| | 17 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 1 | Obedience-Rally Advanced A (Starting number 0305
) |
| 11:35 AM | |
| | 6 | Obedience-Rally Intermediate (Starting number 0205
) |
| 12 Noon | |
| | 8 | Obedience-Rally Novice B (Starting number 0105
) |
| | 12 | Obedience-Rally Novice A (Starting number 0005
) |