Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
Mr. James S Albrecht | 75 Maple St West Barnstable, MA 02668 |
 |
| |
 |
Judging Program
Ring No 10 Judge: Mr. James S Albrecht |
10:30 AM | |
| 1 | Pointer 1-0 |
| 1 | Flat-Coated Retriever 0-1 |
| 1 | Golden Retriever 0-1 |
| 1 | English Cocker Spaniel 0-1 |
| 1 | English Springer Spaniel 1-0 |
| 2 | Vizsla 0-2 |
| 1 | Ibizan Hound 1-0 |
| 1 | Irish Wolfhound 1-0 |
| 1 | Rhodesian Ridgeback 0-1 |
| 1 | Whippet 0-1 |
| 1 | Bernese Mountain Dog 0-1 |
| 1 | Black Russian Terrier 1-0 |
| 1 | Bullmastiff 1-0 |
| 1 | Cane Corso 1-0 |
| 1 | Doberman Pinscher 1-0 |
| 1 | Rottweiler 1-0 |
| 1 | Australian Terrier 0-1 |
| 1 | Cairn Terrier 0-1 |
| 1 | Miniature Bull Terrier 0-1 |
| 1 | Chihuahua (Long Coat) 1-0 |
| 1 | Chinese Crested 0-1 |
| 3 | Italian Greyhound 1-2 |
| 1 | Papillon 1-0 |
| 1 | Poodle (Toy) 0-1 |
| 1 | Yorkshire Terrier 0-1 |
| 1 | Boston Terrier 0-1 |
| 3 | Poodle (Miniature) 2-1 |
| 1 | Poodle (Standard) 1-0 |
| 1 | Shiba-Inu 0-1 |
| 1 | Australian Shepherd 1-0 |
| 1 | Beauceron 1-0 |
| 1 | Pembroke Welsh Corgi 0-1 |
12 Noon | |
| | Lunch |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
BREED | TOTAL | TIME | NO |
Australian Shepherd | 1 | 10:30 AM | 10 |
 |  |
Australian Terrier | 1 | 10:30 AM | 10 |
 |  |
Beauceron | 1 | 10:30 AM | 10 |
 |  |
Bernese Mountain Dog | 1 | 10:30 AM | 10 |
 |  |
Black Russian Terrier | 1 | 10:30 AM | 10 |
 |  |
Boston Terrier | 1 | 10:30 AM | 10 |
 |  |
Bullmastiff | 1 | 10:30 AM | 10 |
 |  |
Cairn Terrier | 1 | 10:30 AM | 10 |
 |  |
Cane Corso | 1 | 10:30 AM | 10 |
 |  |
Chihuahua (Long Coat) | 1 | 10:30 AM | 10 |
 |  |
Chinese Crested | 1 | 10:30 AM | 10 |
 |  |
Doberman Pinscher | 1 | 10:30 AM | 10 |
 |  |
English Cocker Spaniel | 1 | 10:30 AM | 10 |
 |  |
English Springer Spaniel | 1 | 10:30 AM | 10 |
 |  |
Flat-Coated Retriever | 1 | 10:30 AM | 10 |
 |  |
Golden Retriever | 1 | 10:30 AM | 10 |
 |  |
Ibizan Hound | 1 | 10:30 AM | 10 |
 |  |
Irish Wolfhound | 1 | 10:30 AM | 10 |
 |  |
Italian Greyhound | 3 | 10:30 AM | 10 |
 |  |
Miniature Bull Terrier | 1 | 10:30 AM | 10 |
 |  |
Papillon | 1 | 10:30 AM | 10 |
 |  |
Pembroke Welsh Corgi | 1 | 10:30 AM | 10 |
 |  |
Pointer | 1 | 10:30 AM | 10 |
 |  |
Poodle (Miniature) | 3 | 10:30 AM | 10 |
 |  |
Poodle (Standard) | 1 | 10:30 AM | 10 |
 |  |
Poodle (Toy) | 1 | 10:30 AM | 10 |
 |  |
Rhodesian Ridgeback | 1 | 10:30 AM | 10 |
 |  |
Rottweiler | 1 | 10:30 AM | 10 |
 |  |
Shiba-Inu | 1 | 10:30 AM | 10 |
 |  |
Vizsla | 2 | 10:30 AM | 10 |
 |  |
Whippet | 1 | 10:30 AM | 10 |
 |  |
Yorkshire Terrier | 1 | 10:30 AM | 10 |
 |  |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved