Ring No 1 Judge: Ms. Gloria Kerr |
8:00 AM | |
| 26 | French Bulldog 8-11-(5-2) |
9:00 AM | |
| 1 | Treeing Walker Coonhound 0-0-(0-1) |
| 1 | Rat Terrier 0-1 |
| 6 | Dalmatian 1-2-(1-2) |
| 5 | Boston Terrier 0-2-(2-1) |
| 7 | Bulldog 3-2-(1-1) |
| 6 | Chinese Shar-Pei 1-4-(1-0) |
10:05 AM | |
| 1 | Chow Chow 0-0-(1-0) |
| 1 | Bichon Frise 0-0-(1-0) |
| 1 | Coton de Tulear 0-0-(0-1) |
| 6 | Lowchen 1-4-(1-0) |
| 5 | Poodle (Miniature) 3-2 |
| 1 | Tibetan Terrier 0-0-(1-0) |
| 5 | Xoloitzcuintli 1-2-(1-1) |
10:55 AM | |
| | Lunch |
12 Noon | |
| 17 | Poodle (Standard) 2-9-(3-3) |
Ring No 2 Judge: Ms. Marcie S. Dobkin |
8:00 AM | |
| 3 | Toy Fox Terrier 0-2-(1-0) |
| 4 | Japanese Chin 1-0-(2-1) |
| 6 | Chihuahua (Long Coat) 1-3-(2-0) |
| 5 | Chihuahua (Smooth Coat) 1-1-(1-2) |
| 4 | Pug 0-2-(2-0) |
| 3 | Chinese Crested 0-0-(1-2) |
9:00 AM | |
| 1 | Affenpinscher 0-0-(1-0) |
| 1 | Brussels Griffon 0-0-(1-0) |
| 1 | Biewer Terrier 0-0-(1-0) |
| 14 | Papillon 7-3-(3-1) |
| 8 | Miniature Pinscher 3-3-(2-0) |
10:00 AM | |
| 9 | Cavalier King Charles Spaniel 3-2-(3-1) |
| 7 | Italian Greyhound 4-1-(1-1) |
| 5 | Russian Toy 3-2 |
| 5 | Shih Tzu 1-4 |
11:00 AM | |
| 5 | Maltese 0-4-(1-0) |
| 12 | Pomeranian 4-5-(3-0) |
| 9 | Pekingese 2-5-(2-0) |
12 Noon | |
| | Lunch |
12:45 PM | |
| 2 | Havanese 1-0-(1-0) |
| 6 | Yorkshire Terrier 0-5-(1-0) |
| 12 | Poodle (Toy) 3-6-(0-3) |
Ring No 4 Judge: Mr. Pedro Sanches Delerue |
10:00 AM | |
| 1 | West Highland White Terrier 0-1 |
| 1 | Cesky Terrier 0-0-(0-1) |
| 6 | Australian Terrier 1-3-(2-0) |
| 5 | Border Terrier 0-3-(2-0) |
| 2 | Miniature Schnauzer 0-0-(1-1) |
| 4 | Norwich Terrier 0-2-(1-1) |
| 5 | Russell Terriers 1-1-(2-1) |
11:00 AM | |
| 5 | Parson Russell Terrier 0-2-(0-2) |
| 1 | Dandie Dinmont Terrier 0-1 |
| 4 | Scottish Terrier 0-3-(0-1) |
| 1 | Welsh Terrier 0-0-(1-0) |
| 1 | Lakeland Terrier 0-1 |
| 1 | Irish Terrier 0-0-(1-0) |
| 4 | Staffordshire Bull Terriers 0-0-(2-2) |
Ring No 5 Judge: Mrs. Sulie Greendale-Paveza |
9:00 AM | |
| 12 | Mastiff 4-4-(2-2) |
| 14 | Doberman Pinscher 0-8-(2-4) |
10:00 AM | |
| 1 | Great Pyrenees 0-0-(1-0) |
| 4 | Tibetan Mastiff 1-2-(1-0) |
| 2 | Bullmastiff 0-0-(1-1) |
| 18 | Great Dane 1-11-(4-2) |
11:00 AM | |
| 1 | Dogo Argentino 0-0-(1-0) |
| 1 | Neapolitan Mastiff 0-0-(1-0) |
| 1 | Samoyed 1-0 |
| 3 | Cane Corso 1-0-(0-2) |
| 2 | Portuguese Water Dog 0-2 |
| 4 | Standard Schnauzer 0-1-(1-2) |
| 15 | Rottweiler 4-6-(3-2) |
Ring No 6 Judge: Ms. Lee Whittier |
8:00 AM | |
| 23 | Boxer 10-8-(3-2) |
8:55 AM | |
| 1 | Akita 0-0-(0-1) |
| 2 | Alaskan Malamute 0-0-(2-0) |
| 4 | Anatolian Shepherd 1-0-(1-2) |
| 9 | Ibizan Hound 4-3-(1-1) |
| 11 | Borzoi 3-5-(2-1) |
10:00 AM | |
| 25 | Rhodesian Ridgeback 5-7-(10-3) |
11:00 AM | |
| 1 | Saluki 0-0-(1-0) |
| 1 | Pharaoh Hound 0-0-(0-1) |
| 1 | Sloughi 0-1 |
| 12 | Whippet 2-5-(2-3) |
| 1 | Petit Basset Griffon Vendeens 0-0-(0-1) |
| 1 | Black and Tan Coonhound 0-0-(0-1) |
| 2 | Bloodhound 0-0-(1-1) |
| 6 | Afghan Hound 1-0-(4-1) |
12 Noon | |
| | Lunch |
12:45 PM | |
| 5 | Basenji 2-1-(2-0) |
| 6 | Beagle Thirteen Inch 0-4-(2-0) |
| 5 | Beagle Fifteen Inch 3-0-(1-1) |
| 13 | Dachshund (Longhaired) 3-7-(2-1) |
| 13 | Dachshund (Smooth) 4-6-(3-0) |
| 11 | Dachshund (Wirehaired) 2-5-(3-1) |
Ring No 7 Judge: Ms. Cynthia Hutt |
8:00 AM | |
| 2 | Cardigan Welsh Corgi 0-0-(0-2) |
| 18 | Pembroke Welsh Corgi 5-8-(3-2) |
| 3 | Belgian Tervuren 0-2-(1-0) |
| 3 | Norwegian Buhund 0-1-(1-1) |
9:00 AM | |
| 5 | Australian Cattle Dog 2-1-(2-0) |
| 21 | Australian Shepherd 8-8-(3-2) |
10:00 AM | |
| 1 | Pumi 0-1 |
| 7 | Mudi 2-4-(0-1) |
| 16 | Shetland Sheepdog 4-6-(2-3) |
11:00 AM | |
| 2 | Bearded Collie 0-0-(0-2) |
| 1 | Belgian Malinois 0-0-(1-0) |
| 11 | Bouvier Des Flandres 2-7-(0-2) |
| 6 | Briard 1-4-(0-1) |
| 5 | Border Collie 3-1-(0-1) |
12 Noon | |
| | Lunch |
12:45 PM | |
| 1 | Puli 0-0-(1-0) |
| 3 | Old English Sheepdog 1-0-(0-2) |
| 5 | Polish Lowland Sheepdog 0-4-(1-0) |
| 1 | Collie (Smooth) 1-0 |
| 8 | Collie (Rough) 1-4-(2-1) |
| 7 | Miniature American Shepherd 1-3-(1-2) |
| 2 | Bolognese 0-2 |
| 1 | Kai Ken 0-1 |
| 4 | Novice Junior Class |
| 3 | Open Intermediate Class |
| 6 | Open Senior Class |
| 1 | The Master Class |
Ring No 8 Judge: Ms. Linda L. Robey |
9:00 AM | |
| 2 | Nederlandse Kooikerhondjes 0-1-(1-0) |
| 3 | Pointer 1-0-(0-2) |
| 1 | German Shorthaired Pointer 0-0-(0-1) |
| 2 | Flat-Coated Retriever 0-1-(1-0) |
| 6 | Labrador Retriever 4-1-(1-0) |
| 7 | Vizsla 0-4-(3-0) |
| 2 | Weimaraner 0-0-(1-1) |
| 2 | Wirehaired Pointing Griffon 0-1-(0-1) |
10:00 AM | |
| 1 | Spinone Italiano 1-0 |
| 1 | Wirehaired Vizsla 0-0-(0-1) |
| 23 | Golden Retriever 5-13-(4-1) |
11:00 AM | |
| 3 | Clumber Spaniel 1-0-(2-0) |
| 1 | English Springer Spaniel 0-0-(1-0) |
| 1 | Cocker Spaniel (Black) 1-0 |
| 1 | Cocker Spaniel (Parti-Color) 1-0 |
| 1 | English Cocker Spaniel 0-0 |
The Groups will be judged in the following order. Any change in this order will be announced at the show.
Saturday
Variety Group Judging will start at 1 pm in Rings 3-4
Working Ms. Robey*
Terriers Mr. Delerue
Sporting Mr. Delerue
Toys Mr. Delerue
Hounds Mrs. Paveza
Herding Ms. Hutt
NonSporting Ms. Whittier
Best in Show Ms. Dobkin
NOHS Group Judging immediately following each regular variety group in Rings 1-2.
Working Mrs. Paveza
Terriers Mrs. Paveza
Sporting Ms. Kerr
Toys Ms. Whittier
Hounds Ms. Whittier
Herding Ms. Robey
NonSporting Mrs. Paveza
BISOH Ms. Kerr
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to 7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
The following judge changes are being made. The owner of each dog affected has the right to withdraw his entry and have his entry fee refunded provided notification of his withdrawal is received by the Superintendent no later than one-half hour prior to the scheduled start of any regular conformation judging at the show.
Ms. Hutt will judge Australian Shepherds, Mudil, Pumik, Shetland Sheepdog and Miscellaneous Classes in place of Mrs. Pipes.