Ring No 1 Judge: Mrs. Debbie L. Melgreen |
| 8:00 AM | |
| | 3 | Borzoi 0-1-(2-0) |
| | 7 | Afghan Hound 1-1-(4-1) |
Ring No 1 Judge: Mr. Joe C. Walton |
| 11:00 AM | |
| | 33 | Rhodesian Ridgeback 7-11-(7-8) |
| 12:20 PM | |
| | | Lunch |
Ring No 1 Judge: Mrs. Vicki L. Abbott |
| 12:45 PM | |
| | 4 | Keeshond 0-0-(3-1) |
| | 2 | Soft Coated Wheaten Terrier 0-1-(0-1) |
| | 1 | Staffordshire Bull Terriers 0-0-(1-0) |
| | 3 | Kerry Blue Terrier 0-2-(1-0) |
| | 7 | Bedlington Terrier 1-1-(4-1) |
| | 2 | American Staffordshire Terrier 1-0-(1-0) |
| | 4 | Miniature Schnauzer 1-0-(3-0) |
| | 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| | 1 | Lakeland Terrier 0-0-(0-1) |
| | 3 | Airedale Terrier 0-2-(1-0) |
| | 4 | Scottish Terrier 0-0-(2-2) |
| | 8 | Rat Terrier 0-4-(2-2) |
| | 3 | Norwich Terrier 1-0-(2-0) |
| | 2 | Norfolk Terrier 0-2 |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 1 | Miniature Bull Terrier 0-0-(1-0) |
| | 1 | Fox Terrier (Wire) 0-0-(1-0) |
| | 5 | Fox Terrier (Smooth) 1-1-(2-1) |
| | 7 | Border Terrier 1-3-(2-1) |
| | 4 | Australian Terrier 0-0-(2-2) |
| | 2 | Bull Terrier (Colored) 0-1-(0-1) |
Ring No 2 Judge: Dr. Eric Liebes |
| 8:00 AM | |
| | 4 | Saluki 0-0-(1-3) |
| | 1 | Bloodhound 0-0-(0-1) |
| | 7 | Scottish Deerhound 2-2-(1-2) |
| | 2 | Ibizan Hound 0-0-(1-1) |
| | 1 | Treeing Walker Coonhound 0-0-(1-0) |
| | 7 | Petit Basset Griffon Vendeens 3-1-(1-2) |
| 8:50 AM | |
| | 14 | Basenji 1-5-(3-5) |
| | 1 | Beagle Thirteen Inch 0-0-(1-0) |
| | 3 | Beagle Fifteen Inch 1-1-(1-0) |
| 9:35 AM | |
| | 13 | Irish Wolfhound 4-2-(5-2) |
| 10:05 AM | |
| | 21 | Whippet 8-8-(3-2) |
| | 1 | Basset Hound 0-0-(0-1) |
Ring No 3 Judge: Ms. Peggy Beisel-McIlwaine |
| 8:00 AM | |
| | 8 | Chinese Crested 2-4-(1-1) |
Ring No 4 Judge: Mr. Joe C. Walton |
| 8:00 AM | |
| | 12 | Boston Terrier 1-5-(3-3) |
| | 16 | Cavalier King Charles Spaniel 1-5-(7-3) |
| 9:05 AM | |
| | 7 | Dachshund (Wirehaired) 0-3-(2-2) |
| | 5 | Affenpinscher 1-2-(1-1) |
| | 13 | Dachshund (Longhaired) 1-6-(4-2) |
| 10:05 AM | |
| | 8 | Dachshund (Smooth) 1-2-(3-2) |
| | 3 | Brussels Griffon 1-2 |
| | 2 | Russian Tsvetnaya Bolonka 1-1 |
Ring No 5 Judge: Mr. Larry C. Abbott |
| 8:00 AM | |
| | 3 | Bulldog 2-0-(0-1) |
| | 21 | French Bulldog 6-7-(5-3) |
| 9:00 AM | |
| | 5 | Poodle (Miniature) 4-1 |
| | 13 | Schipperke 2-3-(5-3) |
| | 7 | Miniature Pinscher 4-2-(1-0) |
| 10:00 AM | |
| | 14 | Chihuahua (Long Coat) 4-5-(3-2) |
| | 8 | Chihuahua (Smooth Coat) 4-2-(1-1) |
| | 3 | Bichon Frise 0-1-(2-0) |
| 11:00 AM | |
| | 9 | Poodle (Standard) 3-3-(0-3) |
| | 5 | Chinese Shar-Pei 2-1-(0-2) |
| | 8 | Dalmatian 1-1-(2-4) |
| | 3 | Xoloitzcuintli 1-1-(1-0) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| 12 Noon | |
| | 5 | Coton de Tulear 1-3-(0-1) |
| | 3 | Lhasa Apso 0-1-(2-0) |
| | 2 | Shiba-Inu 0-1-(1-0) |
| | 1 | Finnish Lapphund 0-1 |
| | 6 | American Eskimos 0-3-(1-2) |
Ring No 6 Judge: Mrs. Vicki L. Abbott |
| 8:00 AM | |
| | 5 | Havanese 1-1-(1-2) |
| | 16 | Italian Greyhound 2-6-(6-2) |
| | 6 | Japanese Chin 2-2-(1-1) |
| 9:00 AM | |
| | 22 | Papillon 6-6-(8-2) |
| | 3 | Pug 0-0-(2-1) |
| 10:00 AM | |
| | 3 | Poodle (Toy) 1-1-(0-1) |
| | 6 | Biewer Terrier 2-4 |
| | 7 | Pomeranian 1-2-(3-1) |
| | 8 | Russian Toy 2-3-(3-0) |
| 11:00 AM | |
| | 6 | Shih Tzu 1-2-(0-3) |
| | 5 | Yorkshire Terrier 1-2-(2-0) |
| | 4 | West Highland White Terrier 0-1-(3-0) |
| | 5 | Parson Russell Terrier 0-2-(1-2) |
| | 3 | Russell Terriers 0-2-(1-0) |
| | 2 | Welsh Terrier 0-0-(1-1) |
Ring No 7 Judge: Mr. Joe C. Walton |
| 1:05 PM | |
| | 5 | Portuguese Water Dog 1-2-(0-2) |
Ring No 8 Judge: Dr. Eric Liebes |
| 11:15 AM | |
| | 8 | Standard Schnauzer 2-2-(1-3) |
| | 3 | Giant Schnauzer 2-0-(1-0) |
| | 3 | Bullmastiff 0-0-(1-2) |
| | 4 | Siberian Husky 1-1-(1-1) |
| 12 Noon | |
| | | Lunch |
| 12:45 PM | |
| | 13 | Samoyed 0-4-(3-6) |
| | 2 | Alaskan Malamute 0-0-(1-0) |
| | 4 | Bernese Mountain Dog 0-3-(1-0) |
| | 2 | Boerboel 0-1-(1-0) |
| | 7 | Rottweiler 2-0-(3-2) |
| | 18 | Boxer 2-10-(4-2) |
| | 2 | Anatolian Shepherd 0-1-(1-0) |
| | 2 | ST. Bernard 0-1-(1-0) |
| | 4 | Cane Corso 1-1-(2-0) |
| | 1 | German Pinscher 0-0-(1-0) |
| | 1 | Danish-Swedish Farmdog 0-1 |
| | 6 | Akita 0-3-(1-2) |
Ring No 9 Judge: Mrs. Joan Luna Liebes |
| 8:00 AM | |
| | 1 | Manchester Terrier (Toy) 1-0 |
| | 1 | Novice Intermediate Class |
| | 1 | Novice Senior Class |
| | 1 | Open Junior Class |
| | 5 | Open Intermediate Class |
| | 6 | Open Senior Class |
| 8:40 AM | |
| | 16 | Mastiff 5-6-(3-2) |
| | 1 | Great Pyrenees 0-0-(1-0) |
| | 7 | Beauceron 2-2-(2-1) |
| | 1 | Belgian Malinois 0-0-(1-0) |
| 9:40 AM | |
| | 49 | Doberman Pinscher 7-26-(8-8) |
| 11:40 AM | |
| | | Lunch |
| 12:25 PM | |
| | 17 | Great Dane 5-5-(4-3) |
| | 1 | German Shepherd Dog 0-1 |
| | 5 | Bouvier Des Flandres 1-0-(2-2) |
| | 2 | Bearded Collie 0-0-(0-2) |
| | 8 | Australian Cattle Dog 2-3-(1-2) |
| | 2 | Mudi 0-0-(2-0) |
| | 9 | Border Collie 2-3-(2-2) |
| | 2 | Belgian Tervuren 0-1-(0-1) |
| | 2 | Belgian Sheepdog 1-0-(0-1) |
| | 5 | Collie (Rough) 0-3-(2-0) |
| | 6 | Cardigan Welsh Corgi 1-4-(1-0) |
| | 1 | Briard 0-0-(0-1) |
Ring No 10 Judge: Mrs. Debbie L. Melgreen |
| 8:40 AM | |
| | 20 | Australian Shepherd 6-11-(2-1) |
| 9:30 AM | |
| | 17 | Vizsla 2-6-(4-5) |
| | 3 | Old English Sheepdog 2-0-(1-0) |
| | 1 | American Water Spaniel 0-0-(1-0) |
| | 4 | Swedish Vallhund 2-0-(1-1) |
| 10:30 AM | |
| | 6 | Irish Setter 0-2-(3-1) |
| | 18 | Miniature American Shepherd 2-11-(3-2) |
| | 1 | Puli 0-0-(1-0) |
| 11:30 AM | |
| | 12 | Shetland Sheepdog 4-5-(2-1) |
| | 1 | Polish Lowland Sheepdog 0-0-(0-1) |
| | 2 | Clumber Spaniel 0-1-(1-0) |
| 12:10 PM | |
| | | Lunch |
| 12:55 PM | |
| | 19 | Pembroke Welsh Corgi 3-7-(5-4) |
Ring No 11 Judge: Ms. Peggy Beisel-McIlwaine |
| 8:30 AM | |
| | 4 | Pointer 2-0-(0-2) |
| | 9 | German Shorthaired Pointer 0-3-(3-3) |
| | 5 | Flat-Coated Retriever 0-2-(2-1) |
| | 4 | Weimaraner 1-0-(1-2) |
| 9:30 AM | |
| | 19 | Golden Retriever 7-7-(2-3) |
| | 4 | English Setter 1-1-(2-0) |
| | 1 | Retriever (Nova Scotia Duck Tolling) 0-0-(1-0) |
| | 2 | Spinone Italiano 0-2 |
| 10:30 AM | |
| | 27 | Labrador Retriever 5-13-(6-3) |
| 11:30 AM | |
| | 2 | Cocker Spaniel (Parti-Color) 0-0-(1-1) |
| | 1 | Cocker Spaniel (Ascob) 0-0-(1-0) |
| | 2 | English Cocker Spaniel 0-0-(1-1) |
| | 2 | English Springer Spaniel 0-1 |
| | 2 | Barbet 0-0-(0-2) |
| | 5 | Lagotto Romagnolo 1-2-(1-1) |
| | 1 | Nederlandse Kooikerhondjes 0-0-(1-0) |
| | 1 | BracchI Italiani 0-0-(1-0) |
| | 5 | Brittany 0-1-(2-2) |
Ring No 14 Judge: Ms. Donna Meade |
| 8:00 AM | |
| | 8 | Obedience-Utility Class B (Starting number 0275
) |
| | 1 | Obedience-Preferred Utility (Starting number 0895
) |
| 9:20 AM | |
| | 1 | Obedience-Utility Class A (Starting number 0225
) |
| 9:30 AM | |
| | 1 | Obedience-Open Graduate (Starting number 0765
) |
| 9:40 AM | |
| | 12 | Obedience-Open Class B (Starting number 0170
) |
| 11:10 AM | |
| | 3 | Obedience-Open Class A (Starting number 0125
) |
| 11:55 AM | |
| | 2 | Obedience-Graduate Novice (Starting number 0745
) |
| | 1 | Obedience-Novice Class B (Starting number 0075
) |
| | 3 | Obedience-Novice Class A (Starting number 0005
) |
| | 4 | Obedience-Beginner Novice B (Starting number 0725
) |
| | 1 | Obedience-Beginner Novice A (Starting number 0705
) |
| | 1 | Obedience-Rally Choice (Starting number 0805
) |
| | 6 | Obedience-Rally Master (Starting number 0705
) |
| | 4 | Obedience-Rally Excellent B (Starting number 0605
) |
| | 2 | Obedience-Rally Excellent A (Starting number 0505
) |
| | 4 | Obedience-Rally Advanced B (Starting number 0405
) |
| | 1 | Obedience-Rally Advanced A (Starting number 0305
) |
| | 4 | Obedience-Rally Intermediate (Starting number 0205
) |
| | 4 | Obedience-Rally Novice B (Starting number 0105
) |
| | 1 | Obedience-Rally Novice A (Starting number 0005
) |