Ring No 1 Judge: Mrs. Danelle M. Brown |
8:00 AM | |
| 5 | Dachshund (Wirehaired) 1-0-(1-3) |
| 10 | Petit Basset Griffon Vendeens 1-7-(1-1) |
| 12 | Dachshund (Smooth) 2-3-(4-3) |
9:00 AM | |
| 15 | Dachshund (Longhaired) 3-7-(3-2) |
| 2 | Portuguese Podengo Pequeno 1-0-(0-1) |
| 1 | Treeing Walker Coonhound 0-0-(1-0) |
| 1 | Sloughi 0-1 |
| 7 | Scottish Deerhound 1-2-1VB-(0-3) |
10:00 AM | |
| 9 | Irish Wolfhound 2-3-(3-1) |
| 2 | Ibizan Hound 0-0-(0-2) |
| 1 | Pharaoh Hound 0-0-(0-1) |
| 3 | Borzoi 0-1-(0-2) |
10:35 AM | |
| 18 | Whippet 5-7-(3-3) |
11:20 AM | |
| | Lunch |
Ring No 2 Judge: Mrs. Shalisa D. Neely |
8:00 AM | |
| 45 | Rhodesian Ridgeback 14-13-(11-7) |
Ring No 2 Judge: Dr. Kenneth H. Levison |
9:45 AM | |
| 1 | Poodle (Miniature) 0-0-(0-1) |
| 4 | Saluki 0-0-(1-3) |
| 3 | Xoloitzcuintli 3-0 |
| 2 | Shiba-Inu 0-1-(1-0) |
| 2 | Tibetan Terrier 0-1-(1-0) |
| 2 | Basset Hound 0-1-(1-0) |
11:30 AM | |
| 5 | Poodle (Standard) 0-3-(1-1) |
Ring No 2 Judge: Mr. Raymond V. Filburn, Jr. |
12:45 PM | |
| 23 | Chihuahua (Long Coat) 6-9-(4-4) |
Ring No 3 Judge: Mr. Richard W. Powell |
8:00 AM | |
| 32 | Papillon 10-6-(12-4) |
| 2 | Biewer Terrier 2-0 |
Ring No 3 Judge: Ms. Theresa Hodge |
10:00 AM | |
| 2 | Novice Junior Class |
| 3 | Novice Intermediate Class |
| 3 | Novice Senior Class |
| 3 | Open Junior Class |
| 7 | Open Intermediate Class |
| 7 | Open Senior Class |
Ring No 4 Judge: Mr. Jon R. Cole |
8:00 AM | |
| 18 | Basenji 5-5-(5-3) |
| 1 | Beagle Thirteen Inch 0-0-(1-0) |
| 5 | Beagle Fifteen Inch 1-0-(2-2) |
| 4 | Poodle (Toy) 0-3-(0-1) |
| 13 | Italian Greyhound 4-2-(3-4) |
| 4 | Havanese 1-1-(1-1) |
| 5 | Pug 1-2-(2-0) |
10:00 AM | |
| 16 | Miniature Pinscher 6-5-(5-0) |
| 2 | English Toy Spaniel (B&PC) 1-1 |
| 1 | English Toy Spaniel (KC&R) 1-0 |
| 2 | Pekingese 1-0-(1-0) |
| 3 | Yorkshire Terrier 2-1 |
11:00 AM | |
| 9 | Pomeranian 4-1-(4-0) |
| 6 | Shih Tzu 0-0-(2-4) |
| 5 | Russian Toy 1-2-(2-0) |
| 10 | Chinese Crested 5-2-(1-2) |
12:15 PM | |
| | Lunch |
Ring No 5 Judge: Mr. Raymond V. Filburn, Jr. |
8:00 AM | |
| 9 | Bulldog 3-4-(0-2) |
| 3 | Chinese Shar-Pei 0-1-(1-1) |
| 12 | Dalmatian 2-4-(4-2) |
9:00 AM | |
| 9 | Afghan Hound 1-2-(5-1) |
| 16 | French Bulldog 3-2-(8-3) |
10:00 AM | |
| 12 | Chihuahua (Smooth Coat) 2-6-(2-2) |
| 6 | Brussels Griffon 1-4-(1-0) |
| 7 | Bichon Frise 1-1-(1-4) |
11:00 AM | |
| 4 | American Eskimos 0-1-(1-2) |
| 1 | Coton de Tulear 0-0-(0-1) |
| 9 | Schipperke 1-2-(2-4) |
| 3 | Keeshond 0-0-(3-0) |
| 3 | Lhasa Apso 0-1-(2-0) |
11:50 AM | |
| | Lunch |
Ring No 6 Judge: Mr. John P. Wade |
8:00 AM | |
| 29 | Boston Terrier 4-10-(8-7) |
| 2 | Bull Terrier (Colored) 1-1 |
9:15 AM | |
| 2 | Affenpinscher 1-0-(1-0) |
| 12 | Cavalier King Charles Spaniel 5-3-(3-1) |
| 2 | West Highland White Terrier 1-0-(1-0) |
| 4 | Border Terrier 1-0-(2-1) |
| 1 | Scottish Terrier 0-0-(1-0) |
| 4 | Norwich Terrier 0-1-(3-0) |
10:15 AM | |
| 1 | Welsh Terrier 0-0-(0-1) |
| 4 | Russell Terriers 0-1-(1-2) |
| 3 | Parson Russell Terrier 0-1-(0-2) |
| 1 | Dandie Dinmont Terrier 0-1 |
| 1 | Bedlington Terrier 0-0-(1-0) |
| 4 | Cairn Terrier 0-3-(0-1) |
| 4 | Australian Terrier 0-1-(3-0) |
| 1 | Fox Terrier (Wire) 0-1 |
| 3 | Fox Terrier (Smooth) 0-1-(1-1) |
| 2 | Skye Terrier 1-0-(1-0) |
11:15 AM | |
| 4 | Miniature Schnauzer 2-1-(1-0) |
| 2 | Miniature Bull Terrier 0-1-(0-1) |
| 1 | Cesky Terrier 0-0-(0-1) |
| 4 | Staffordshire Bull Terriers 0-1-(1-2) |
| 4 | Airedale Terrier 1-2-(0-1) |
| 3 | Bolognese 0-2-(1-0) |
12 Noon | |
| | Lunch |
Ring No 7 Judge: Mr. Jon R. Cole |
1:00 PM | |
| 3 | Wirehaired Vizsla 0-1-(0-2) |
| 1 | Wirehaired Pointing Griffon 0-0-(0-1) |
| 4 | Samoyed 2-1-(1-0) |
Ring No 8 Judge: Mrs. Danelle M. Brown |
12:05 PM | |
| 13 | Boxer 6-2-(2-3) |
| 41 | Golden Retriever 13-18-(7-3) |
Ring No 9 Judge: Mrs. Shalisa D. Neely |
10:00 AM | |
| 4 | Alaskan Malamute 0-0-(3-1) |
| 8 | Bernese Mountain Dog 0-5-(2-1) |
| 11 | Portuguese Water Dog 3-4-(3-1) |
| 3 | Anatolian Shepherd 0-0-(1-2) |
11:00 AM | |
| 36 | Doberman Pinscher 5-23-(6-2) |
12:30 PM | |
| | Lunch |
1:15 PM | |
| 9 | Rottweiler 0-5-(2-2) |
| 1 | Bullmastiff 0-0-(1-0) |
| 1 | ST. Bernard 0-0-(1-0) |
| 2 | Cane Corso 0-1-(1-0) |
| 2 | Siberian Husky 1-0-(1-0) |
Ring No 10 Judge: Mr. John P. Wade |
12:45 PM | |
| 1 | German Pinscher 0-0-(1-0) |
| 1 | Great Pyrenees 0-0-(1-0) |
| 1 | Greater Swiss Mountain Dog 0-0-(0-1) |
| 6 | Mastiff 1-2-(1-2) |
| 1 | Neapolitan Mastiff 0-0-(1-0) |
| 10 | Standard Schnauzer 0-2-(4-4) |
| 1 | Barbet 0-1 |
| 9 | Irish Setter 3-4-(0-2) |
| 3 | Brittany 0-0-(2-1) |
Ring No 11 Judge: Ms. Denise Dean |
8:00 AM | |
| 15 | Pembroke Welsh Corgi 2-4-(7-2) |
| 3 | Cardigan Welsh Corgi 0-0-(1-2) |
| 2 | Finnish Lapphund 0-1-(0-1) |
| 5 | Mudi 1-3-(0-1) |
9:00 AM | |
| 11 | Shetland Sheepdog 3-6-(0-2) |
| 1 | Puli 0-0-(1-0) |
| 3 | Swedish Vallhund 0-1-(2-0) |
| 2 | Bearded Collie 0-0-(0-2) |
| 3 | Beauceron 2-1 |
| 5 | Akita 1-1-(1-2) |
10:00 AM | |
| 28 | Australian Shepherd 10-15-(1-2) |
11:05 AM | |
| 1 | German Shepherd Dog 0-0-(1-0) |
| 6 | Border Collie 0-2-(3-1) |
| 8 | Australian Cattle Dog 3-3-(1-1) |
| 2 | Old English Sheepdog 0-0-(1-1) |
| 6 | Collie (Rough) 0-4-(1-1) |
| 3 | Bouvier Des Flandres 1-0-(0-2) |
| 3 | Briard 0-2-(0-1) |
| 1 | Belgian Tervuren 0-1 |
12:15 PM | |
| | Lunch |
1:00 PM | |
| 15 | Miniature American Shepherd 2-5-(3-5) |
Ring No 12 Judge: Mr. Richard W. Powell |
9:30 AM | |
| 5 | Clumber Spaniel 1-1-(3-0) |
| 3 | Cocker Spaniel (Parti-Color) 1-1-(1-0) |
| 2 | Cocker Spaniel (Black) 0-0-(1-1) |
| 4 | Cocker Spaniel (Ascob) 2-1-(1-0) |
| 8 | English Springer Spaniel 1-4-(3-0) |
10:30 AM | |
| 15 | Great Dane 2-6-(3-4) |
| 1 | Lagotto Romagnolo 0-1 |
| 5 | Pointer 0-0-(2-3) |
| 3 | Flat-Coated Retriever 0-0-(3-0) |
11:00 AM | |
| 30 | Labrador Retriever 6-15-(5-4) |
12:15 PM | |
| | Lunch |
1:00 PM | |
| 2 | Giant Schnauzer 0-0-(2-0) |
| 16 | Vizsla 3-4-(3-6) |
| 3 | Weimaraner 0-0-(1-2) |
| 4 | English Setter 2-0-(1-0) |
| 4 | Spinone Italiano 1-2-(0-1) |
| 2 | American Water Spaniel 0-0-(1-1) |
| 7 | German Shorthaired Pointer 3-2-(1-1) |
| 3 | Nederlandse Kooikerhondjes 1-1-(1-0) |
| 1 | Retriever (Nova Scotia Duck Tolling) 1-0 |
Ring No 14 Judge: Mrs. Dawn Antoniak-Mitchell |
8:30 AM | |
| 6 | Obedience-Utility Class B (Starting number 0275
) |
9:20 AM | |
| 3 | Obedience-Utility Class A (Starting number 0225
) |
9:50 AM | |
| 6 | Obedience-Open Class B (Starting number 0170
) |
10:35 AM | |
| 5 | Obedience-Open Class A (Starting number 0125
) |
11:05 AM | |
| 2 | Obedience-Graduate Novice (Starting number 0745
) |
11:15 AM | |
| 3 | Obedience-Novice Class B (Starting number 0075
) |
11:30 AM | |
| 1 | Obedience-Preferred Novice (Starting number 0855
) |
11:40 AM | |
| 4 | Obedience-Beginner Novice B (Starting number 0725
) |
| 5 | Obedience-Beginner Novice A (Starting number 0705
) |
12:30 PM | |
| 11 | Obedience-Rally Master (Starting number 0705
) |
| 9 | Obedience-Rally Excellent B (Starting number 0605
) |
| 10 | Obedience-Rally Advanced B (Starting number 0405
) |
| 5 | Obedience-Rally Intermediate (Starting number 0205
) |
| 10 | Obedience-Rally Novice B (Starting number 0105
) |
| 10 | Obedience-Rally Novice A (Starting number 0005
) |