| Ms. Marjorie (Margie) Anderson | 22636 N Terrace St Mesa, AZ 85203 |
 |
| Ms. Regina Lee Bryant | 7181 Nutmeg Ln Placerville, CA 95667 |
 |
| Mrs. Honey Ann Glendinning | 170 Blackfoot Court West Lethbridge AB T1K 7W1
|
 |
| Ms. Carol Graham | 292201 TWP Rd 262-A Rocky View AL T4A 0N2 Canada |
 |
| Mrs. Elaine J. Lessig | 10 Lower West St Unit 128 Annandale, NJ 08001 |
 |
| Mr. Ronald Lukins | 120 Sassys Creek RD Ariel, WA 98603 |
 |
| Mr. John Schoeneman | 5361 Bedfordshire Ave Harrisburg, NC 28075 |
 |
| Ms. Rhonda Silveira | 42793 Valley View Dr Scio, OR 97374 |
 |
| Mrs. Diana L. Skibinski | 10766 Hanley St Crown Point, IN 46307 |
 |
| Mrs. Melanie S Whitehair | 3011 W Kendall Road Holley, NY 14470 |
 |
| | |
 |
Ring No 1 Judge: Mrs. Diana L. Skibinski |
| 8:00 AM | |
| | 11 | Chinese Shar-Pei 3-1-(3-3) |
Ring No 1 Judge: Mrs. Elaine J. Lessig |
| 8:30 AM | |
| | 5 | Pug 1-4 |
| | 2 | Toy Fox Terrier 1-1 |
| | 3 | Chihuahua (Long Coat) 2-0-(1-0) |
| | 1 | Chihuahua (Smooth Coat) 1-0 |
| | 2 | Vizsla 1-1 |
| 9:00 AM | |
| | 1 | Havanese 0-0-(1-0) |
| | 1 | Chinese Crested 0-0-(1-0) |
| | 1 | Pekingese 0-0-(1-0) |
| | 5 | Japanese Chin 2-2-(1-0) |
| | 6 | Papillon 2-2-(0-2) |
| | 4 | Pomeranian 1-1-(1-1) |
| | 3 | Russian Toy 1-1-(1-0) |
| | 1 | Basset Fauve de Bretagne 1-0 |
| 9:50 AM | |
| | 1 | Biewer Terrier 0-0-(1-0) |
| | 13 | Cavalier King Charles Spaniel 3-5-(3-2) |
Ring No 2 Judge: Mr. John Schoeneman |
| 8:00 AM | |
| | 54 | Boxer 16-22-1VD-1VB-(5-9) |
Ring No 3 Judge: Mrs. Melanie S Whitehair |
| 10:00 AM | |
| | 2 | Bull Terrier (White) 0-0-(1-1) |
| | 4 | Bull Terrier (Colored) 1-1-(2-0) |
| | 24 | Miniature Bull Terrier 6-3-(6-9) |
Ring No 4 Judge: Mrs. Diana L. Skibinski |
| 8:30 AM | |
| | 5 | Bulldog 1-2-(0-2) |
| | 1 | Chow Chow 0-0-(1-0) |
| | 4 | Keeshond 2-0-(1-0) |
| | 2 | Xoloitzcuintli 0-2 |
| 9:00 AM | |
| | 9 | Poodle (Miniature) 6-1-(0-1) |
| | 7 | Bichon Frise 2-2-(2-1) |
| | 4 | Lhasa Apso 2-1-(1-0) |
| 9:50 AM | |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 19 | Poodle (Standard) 5-9-(4-1) |
| | 2 | Boston Terrier 0-2 |
Ring No 4 Judge: Mrs. Elaine J. Lessig |
| 11:30 AM | |
| | 18 | Poodle (Toy) 5-9-(2-2) |
| 12:20 PM | |
| | | Lunch |
Ring No 5 Judge: Mrs. Honey Ann Glendinning |
| 8:00 AM | |
| | 4 | Nederlandse Kooikerhondjes 0-0-(3-1) |
| | 5 | German Shorthaired Pointer 0-1-(2-2) |
| | 4 | Cane Corso 2-1-(0-1) |
| | 7 | Border Collie 1-3-(2-1) |
| | 5 | Miniature American Shepherd 0-3-(0-1) |
| 9:00 AM | |
| | 11 | Pembroke Welsh Corgi 4-5-(0-2) |
| | 2 | BracchI Italiani 0-2 |
| | 1 | English Setter 0-0-(1-0) |
| | 2 | Irish Setter 0-0-(2-0) |
| | 1 | Wirehaired Vizsla 0-0-(0-1) |
| | 3 | Bearded Collie 1-0-(0-2) |
| 9:50 AM | |
| | 14 | Golden Retriever 4-5-(3-2) |
Ring No 5 Judge: Ms. Regina Lee Bryant |
| 10:30 AM | |
| | 1 | Beauceron 0-1 |
| | 1 | Belgian Malinois 1-0 |
| | 1 | Mudi 0-0-(0-1) |
| | 1 | Norwegian Buhund 0-0-(0-1) |
| | 1 | Old English Sheepdog 1-0 |
| | 1 | Puli 0-0-(1-0) |
| | 2 | Belgian Tervuren 0-0-(1-1) |
| | 4 | Bouvier Des Flandres 0-2-(0-2) |
| | 8 | Collie (Rough) 0-3-(4-1) |
| | 2 | Collie (Smooth) 0-0-(1-1) |
| 11:20 AM | |
| | 10 | Australian Cattle Dog 2-3-(3-2) |
| | 1 | Novice Junior Class |
| | 2 | Open Intermediate Class |
| | 4 | Open Senior Class |
| | 1 | The Master Class |
Ring No 6 Judge: Ms. Carol Graham |
| 8:00 AM | |
| | 6 | Staffordshire Bull Terriers 2-2-(0-1) |
| | 4 | Doberman Pinscher 2-0-(0-2) |
| | 1 | Dogue De Bordeaux 0-1 |
| | 1 | Giant Schnauzer 0-0-(0-1) |
| | 1 | Kuvasz 0-1 |
| | 3 | Mastiff 0-0-(1-2) |
| | 1 | Neapolitan Mastiff 0-0-(1-0) |
| | 1 | Newfoundland 0-0 |
| | 2 | Rottweiler 0-0-(1-1) |
| | 2 | Standard Schnauzer 0-0-(0-2) |
| | 3 | Tibetan Mastiff 0-1-(2-0) |
| 9:00 AM | |
| | 2 | American Hairless Terrier 0-0-(1-1) |
| | 3 | American Staffordshire Terrier 0-0-(2-1) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 2 | Kerry Blue Terrier 0-1-(1-0) |
| | 9 | Border Terrier 0-5-(2-2) |
| | 8 | Scottish Terrier 2-5-(1-0) |
| 10:00 AM | |
| | 1 | Miniature Schnauzer 1-0 |
| | 1 | Parson Russell Terrier 0-0-(1-0) |
| | 3 | Rat Terrier 0-0-(1-2) |
| | 1 | Russell Terriers 0-0-(1-0) |
| | 7 | Soft Coated Wheaten Terrier 1-4-(2-0) |
| | 3 | Pumi 1-2 |
| | 7 | German Shepherd Dog 4-3 |
| 11:00 AM | |
| | 2 | Great Pyrenees 0-0-(1-1) |
| | 15 | Italian Greyhound 4-7-(1-3) |
Ring No 7 Judge: Ms. Rhonda Silveira |
| 8:00 AM | |
| | 13 | Australian Shepherd 4-6-(2-1) |
| | 12 | Cardigan Welsh Corgi 4-4-(3-1) |
| 9:00 AM | |
| | 6 | Alaskan Malamute 0-1-1VD-(2-2) |
| | 3 | Bernese Mountain Dog 1-1-(1-0) |
| | 10 | Great Dane 4-2-(2-1) |
| | 4 | Siberian Husky 2-0-(2-0) |
| 9:55 AM | |
| | 7 | Shetland Sheepdog 2-4-(1-0) |
Ring No 7 Judge: Mr. John Schoeneman |
| 10:15 AM | |
| | 14 | French Bulldog 3-9-(2-0) |
| | 4 | Bullmastiff 1-1-(1-1) |
| 11:00 AM | |
| | 1 | Spinone Italiano 0-0-(1-0) |
| | 1 | Wirehaired Pointing Griffon 0-0-(0-1) |
| | 1 | Brittany 0-0-(1-0) |
| | 11 | Flat-Coated Retriever 1-4-(4-2) |
| | 2 | Labrador Retriever 2-0 |
| | 2 | Cocker Spaniel (Black) 0-0-(1-1) |
| | 2 | Cocker Spaniel (Ascob) 0-1-(1-0) |
| | 4 | Cocker Spaniel (Parti-Color) 0-2-(2-0) |
| 12 Noon | |
| | 4 | English Cocker Spaniel 0-2-(1-1) |
| | 4 | English Springer Spaniel 0-1-(2-0) |
| | 4 | Weimaraner 1-3 |
Ring No 8 Judge: Mr. Ronald Lukins |
| 8:00 AM | |
| | 8 | Rhodesian Ridgeback 3-3-(1-1) |
| | 2 | Saluki 0-2 |
| | 10 | Whippet 3-4-(3-0) |
| | 5 | Basset Hound 0-1-(3-1) |
| 9:00 AM | |
| | 1 | Beagle Thirteen Inch 0-0-(1-0) |
| | 1 | Beagle Fifteen Inch 0-0-(1-0) |
| | 1 | Ibizan Hound 0-0-(1-0) |
| | 7 | Dachshund (Longhaired) 2-3-(1-1) |
| | 5 | Dachshund (Smooth) 1-0-(2-2) |
| | 1 | Dachshund (Wirehaired) 0-0-(1-0) |
| | 5 | Borzoi 0-3-(1-1) |
| | 2 | Irish Wolfhound 0-0-(1-1) |
| | 2 | Petit Basset Griffon Vendeens 0-0-(1-1) |
| 10:00 AM | |
| | 1 | Norwegian Elkhound 0-0-(1-0) |
| | 1 | Otterhound 0-0-(0-1) |
| | 1 | Bloodhound 0-0-(1-0) |
| | 8 | Afghan Hound 1-1-(5-1) |
| | 5 | Basenji 1-2-(0-2) |
Ring No 8 Judge: Ms. Marjorie (Margie) Anderson |
| 11:00 AM | |
| | 11 | Dalmatian 4-4-(3-0) |
SATURDAY
The compilation of entries in each breed and the division by sex, has been carefully
prepared for your convenience. However, the Club and the Show Superintendent
assume no responsibility for its absolute accuracy. The figure following each breed
indicates the number of dogs, bitches and Best of Breed Competition, in that order.
Groups will be judged in the following order.
Any change in this order will be announced at the show.
Variety Groups at 1:30 pm in Rings 5-6
Hounds Mr. Lukins*
Herding Mr. Schoeneman
Working Ms. Graham
Terriers Ms. Graham
Sporting Mrs. Lessig
Toys Mrs. Skibinski*
NonSporting Mrs. Skibinski
Best In Show Mrs. Glendinning
NOHS Group Judging will start immediately after the corresponding variety group in
Rings 7-8
Hounds Ms. Silveira
Herding Ms. Bryant
Working Mr. Schoeneman
Terriers Mr. Lukins
Sporting Mrs. Glendinning
Toys Mrs. Glendinning
NonSporting Ms. Anderson
BISOH Mrs. Skibinski
AKC Weekend Club Hotline: (919) 816-3955 or visit the AKC Event Cancellations page at:
https://www.akc.org/sports/event-cancellations/ for event cancellation information.
The AKC is committed to creating a safe and respectful sport environment for all. If you need to talk
to someone, or need help, please call 800.656.HOPE (National Sexual Assault Hotline) or text
HOME to 741-741 for free, 24/7, confidential services from trained crisis counselors.
TRANSFERS The Deadline for Exhibitors wishing to transfer their dogs is at the
Superintendent's Table prior to 7:30 AM the morning of the show.
NOTE: At the time of printing, there were no known judge chages.