Mrs. Debbie Campbell-Freeman | 654 White Cap Dr Ventura, CA 93003 |
 |
Dr. Joyce Dandridge | 8132 Eastern Ave NW Washington, DC 20012 |
 |
Mr. Sidney L. Marx | 2312 N Hibbert Cir Mesa, AZ 85201 |
 |
Mr. Vincent G. Mulligan | 942 Liberty Rd Petaluma, CA 94952 |
 |
Ms. Sheila D. Paske | 1622 Cottonwood St Woodland, CA 95695 |
 |
Mrs. Betty Nelson Pollock | 12384 FM 114 Avery, TX 75554 |
 |
Mr. Robert L. Robinson | 1826 Palmcroft Way NE Phoenix, AZ 85007 |
 |
Mr. Lawrence C. Terricone | 36 Lewis St Basking Ridge, NJ 07920 |
 |
Ms. Sylvia Thomas | 2155 Hackamore Place Riverside, CA 92506 |
 |
Ms. Joyce A. Vanek | 476 Meadow Vista Dr Evergreen, CO 80439 |
 |
| |
 |
Ring No 1 Judge: Mrs. Betty Nelson Pollock |
Ring Steward: Ron Dickey |
8:00 AM | |
| 3 | Toy Fox Terrier 0-2-(1-0) |
| 14 | Papillon 5-5-(3-1) |
| 4 | Chihuahua (Long Coat) 2-0-(2-0) |
| 4 | Affenpinscher 1-2-(1-0) |
9:00 AM | |
| 1 | Chihuahua (Smooth Coat) 0-0-(1-0) |
| 1 | Brussels Griffon 0-0-(1-0) |
| 1 | Italian Greyhound 0-0-(0-1) |
| 7 | Poodle (Toy) 1-6 |
| 8 | Miniature Pinscher 1-6-(1-0) |
| 7 | Pekingese 2-4-(1-0) |
10:00 AM | |
| 1 | Silky Terrier 0-0-(0-1) |
| 5 | Pomeranian 3-2 |
| 7 | Japanese Chin 1-4-(0-2) |
| 7 | Chinese Crested 2-1-(2-2) |
| 7 | Havanese 2-4-(1-0) |
11:00 AM | |
| 1 | Yorkshire Terrier 1-0 |
| 7 | Biewer Terrier 2-3-(1-1) |
| 13 | Cavalier King Charles Spaniel 2-6-(4-1) |
| 4 | Maltese 0-4 |
Ring No 2 Judge: Dr. Joyce Dandridge |
Ring Steward: Cathy Biele |
8:00 AM | |
| 8 | Bullmastiff 1-1-(4-2) |
| 18 | Cane Corso 5-5-(5-3) |
9:00 AM | |
| 3 | Samoyed 1-1-(1-0) |
| 8 | Bernese Mountain Dog 3-4-(1-0) |
| 13 | Doberman Pinscher 0-6-(3-4) |
10:00 AM | |
| 3 | Akita 0-2-(1-0) |
| 5 | Bouvier Des Flandres 0-2-(1-2) |
Ring No 2 Judge: Mr. Vincent G. Mulligan |
10:30 AM | |
| 14 | Great Dane 4-5-(3-2) |
| 11 | Great Pyrenees 3-0-(4-4) |
11:30 AM | |
| 7 | Mastiff 2-2-(2-1) |
| 4 | Newfoundland 2-0-(2-0) |
| 9 | Rottweiler 1-3-(4-1) |
| 4 | Standard Schnauzer 0-0-(1-3) |
| 1 | Clumber Spaniel 0-0-(1-0) |
Ring No 3 Judge: Mr. Lawrence C. Terricone |
Ring Steward: Meaghan Edwards |
8:00 AM | |
| 30 | French Bulldog 10-12-(6-2) |
9:00 AM | |
| 9 | Bulldog 2-3-(2-2) |
| 1 | Chinese Shar-Pei 0-0 |
| 9 | Chow Chow 0-4-(3-2) |
10:00 AM | |
| 6 | American Eskimos 0-2-(1-3) |
| 4 | Bichon Frise 1-2-(1-0) |
| 1 | Coton de Tulear 0-0-(0-1) |
| 2 | Lhasa Apso 1-0-(1-0) |
| 7 | Lowchen 2-4-(0-1) |
| 5 | Xoloitzcuintli 2-1-(1-1) |
11:00 AM | |
| 7 | Tibetan Terrier 0-5-(1-1) |
| 9 | Dalmatian 2-2-1VD-(4-0) |
| 3 | Keeshond 0-1-(1-1) |
Ring No 4 Judge: Ms. Sheila D. Paske |
Ring Steward: Marie Bradley |
8:00 AM | |
| 5 | German Pinscher 0-2-(1-2) |
| 11 | Black Russian Terrier 3-3-(2-3) |
| 5 | Dogue De Bordeaux 3-2 |
8:50 AM | |
| 32 | Boxer 10-15-(3-4) |
10:10 AM | |
| 8 | Anatolian Shepherd 1-4-(1-2) |
| 2 | Leonberger 0-1-(1-0) |
| 1 | Portuguese Water Dog 0-0-(0-1) |
| 8 | Boston Terrier 0-3-(2-3) |
11:00 AM | |
| 2 | Novice Junior Class |
| 1 | Novice Intermediate Class |
| 1 | Novice Senior Class |
| 8 | Open Intermediate Class |
| 4 | Open Senior Class |
11:40 AM | |
| 12 | Dachshund (Longhaired) 5-4-(3-0) |
| 8 | Dachshund (Smooth) 2-5-(0-1) |
| 3 | Dachshund (Wirehaired) 1-1-(0-1) |
12:30 PM | |
| | Lunch |
Ring No 5 Judge: Ms. Joyce A. Vanek |
Ring Steward: Ron Wassenaar |
8:00 AM | |
| 3 | Australian Cattle Dog 1-1-(0-1) |
| 6 | Beauceron 1-4-(1-0) |
| 6 | Cardigan Welsh Corgi 0-3-(1-2) |
| 3 | Border Collie 1-0-(1-1) |
| 3 | Belgian Malinois 0-2-(1-0) |
| 3 | Lancashire Heeler 2-0-(1-0) |
9:00 AM | |
| 1 | Belgian Tervuren 1-0 |
| 1 | Berger Picard 1-0 |
| 21 | Pembroke Welsh Corgi 4-13-(4-0) |
10:00 AM | |
| 26 | Shetland Sheepdog 8-14-(1-2) |
11:00 AM | |
| 1 | Bearded Collie 0-0-(0-1) |
| 2 | Old English Sheepdog 1-0-(0-1) |
| 3 | Briard 0-2-(0-1) |
| 5 | Polish Lowland Sheepdog 0-4-(1-0) |
11:25 AM | |
| | Lunch |
12:10 PM | |
| 6 | Collie (Smooth) 1-2-(1-2) |
| 13 | Miniature American Shepherd 2-8-(2-1) |
| 18 | Australian Shepherd 5-8-(4-1) |
| 19 | Collie (Rough) 5-10-(4-0) |
Ring No 6 Judge: Mr. Sidney L. Marx |
Ring Steward: Quingyu (Sanny) Pan |
8:00 AM | |
| 12 | Irish Wolfhound 1-7-(2-2) |
| 5 | Scottish Deerhound 1-1-(0-3) |
| 2 | Sloughi 0-2 |
| 3 | Bloodhound 1-0-(1-1) |
| 2 | Borzoi 0-1-(1-0) |
9:00 AM | |
| 2 | Saluki 1-1 |
| 11 | Rhodesian Ridgeback 4-4-(2-1) |
| 11 | Whippet 2-4-(2-3) |
10:00 AM | |
| 12 | Basset Hound 4-5-(1-2) |
| 1 | Otterhound 0-0-(0-1) |
| 1 | Petit Basset Griffon Vendeens 0-0-(0-1) |
| 1 | Pharaoh Hound 0-0-(0-1) |
| 10 | Afghan Hound 0-0-(7-3) |
11:00 AM | |
| 6 | Basenji 1-2-(2-1) |
| 5 | Beagle Thirteen Inch 0-3-(2-0) |
| 8 | Beagle Fifteen Inch 3-2-(1-2) |
Ring No 7 Judge: Mr. Robert L. Robinson |
Ring Steward: Paul Garrity |
8:00 AM | |
| 4 | Nederlandse Kooikerhondjes 0-1-(2-1) |
| 3 | Pointer 0-1-(0-2) |
| 3 | German Shorthaired Pointer 0-3 |
| 2 | Chesapeake Bay Retriever 0-1-(1-0) |
| 1 | Wirehaired Pointing Griffon 0-1 |
| 2 | Wirehaired Vizsla 0-0-(0-2) |
| 10 | Vizsla 0-2-(4-4) |
9:00 AM | |
| 7 | Weimaraner 2-1-(2-2) |
| 1 | Spinone Italiano 1-0 |
| 1 | BracchI Italiani 0-0-(1-0) |
| 1 | Brittany 1-0 |
| 23 | Flat-Coated Retriever 5-8-1VD-(5-4) |
10:20 AM | |
| 22 | Golden Retriever 7-10-(3-2) |
11:10 AM | |
| 5 | Labrador Retriever 3-1-(1-0) |
| 3 | Irish Setter 1-1-(0-1) |
11:30 AM | |
| | Lunch |
12:15 PM | |
| 3 | Cocker Spaniel (Black) 0-0-(1-2) |
| 2 | Cocker Spaniel (Ascob) 0-0-(1-0) |
| 4 | Cocker Spaniel (Parti-Color) 1-2-(1-0) |
| 4 | English Cocker Spaniel 1-0-(1-1) |
| 6 | English Springer Spaniel 0-0-1VB-(3-2) |
| 1 | Lagotto Romagnolo 0-1 |
Ring No 7 Judge: Ms. Sylvia Thomas |
12:20 PM | |
| 8 | Siberian Husky 2-2-(3-1) |
Ring No 8 Judge: Elena Edwards |
6:00 AM | |
Ring No 8 Judge: Mrs. Debbie Campbell-Freeman |
Ring Steward: Elena Edwards |
9:00 AM | |
| 6 | American Staffordshire Terrier 1-2-(1-2) |
| 6 | Miniature Bull Terrier 1-1-(3-1) |
| 8 | Rat Terrier 2-2-(1-3) |
| 4 | Russell Terriers 0-1-(1-2) |
10:00 AM | |
| 4 | Poodle (Miniature) 0-2-(0-2) |
| 8 | Pug 2-3-(3-0) |
| 11 | Staffordshire Bull Terriers 2-6-(3-0) |
| 3 | Miniature Schnauzer 0-1-(1-1) |
11:00 AM | |
| 1 | Airedale Terrier 1-0 |
| 1 | Border Terrier 0-0-(1-0) |
| 2 | Irish Terrier 0-0-(2-0) |
| 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| 1 | Norwich Terrier 0-0-(1-0) |
| 1 | Welsh Terrier 0-0-(1-0) |
| 9 | Scottish Terrier 0-7-(1-1) |
| 3 | Russian Toy 2-1 |
11:50 AM | |
| | Lunch |
12:35 PM | |
| 15 | Poodle (Standard) 2-9-(2-2) |
Ring No Judge: |
Ring Steward: Marie Bradley |
| |
SUNDAY
The compilation of entries in each breed and the division by sex, has been carefully prepared for
your convenience. However, the Club and the Show Superintendent assume no responsibility for
its absolute accuracy. The figure following each breed indicates the number of dogs, bitches and
Best of Breed Competition, in that order.
The Groups will be judged in the following order. Any change in this order will be announced at
the show. Groups may be judged two at a time.
Variety groups at 1 pm in Rings 1 & 3
Working Dr. Dandridge
Toys Mrs. Pollock
Terriers Mrs. Campbell-Freeman
NonSporting Mr. Terricone
Herding Ms. Vanek
Sporting Mr. Robinson
Hounds Mr. Marx
Best In Show Mr. Mulligan
NOHS group judging will start immediately after corresponding variety group in Rings 2 & 4
Working Ms. Thomas
Toys Dr. Dandridge
Terriers Mr. Marx
NonSporting Mr. Mulligan
Herding Dr. Dandridge
Sporting Ms. Vanek
Hounds Dr. Dandridge
BISOH Mr. Robinson
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to
7:30 AM the morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE American Kennel Club Rules Applying to Dog Shows,
the following judge changes are being made. The owner of each dog affected has the right to
withdraw his entry and have his entry fee refunded provided notification of his withdrawal is
received by the Superintendent no later than one-half hour prior to the scheduled start of any
regular conformation judging at the show.
Mrs. Campbell-Freeman will judge Airedale, American Staffordshire, Border Terrier, Irish
Terrier, Manchester Terrier (Std.), Miniature Bull Terrier, Miniature Schnauzer, Norwich, Rat,
Russell, Scottish, Staffordshire Bull, Welsh Terrier, Pug, Russian Toy, Poodle (Miniature,
Standard) in place of Mr. Miller.