Judging Program
Show Information
List of Judges
Judging Program
Judging Schedule
Show Information
Judging Program in PDF
List of Judges
Ms. Sheila D. Paske | 1622 Cottonwood St Woodland, CA 95695 |
|
Ms. Sylvia Thomas | 2155 Hackamore Place Riverside, CA 92506 |
|
| |
|
Judging Program
Ring No 9 Judge: Ms. Sheila D. Paske |
1:15 PM | |
| 2 | Pointer 1-1 |
| 2 | Flat-Coated Retriever 1-1 |
| 3 | Golden Retriever 2-1 |
| 1 | Labrador Retriever 1-0 |
| 1 | Afghan Hound 1-0 |
| 2 | Irish Wolfhound 1-1 |
| 1 | Bernese Mountain Dog 0-1 |
| 1 | Black Russian Terrier 1-0 |
| 1 | Boxer 1-0 |
| 3 | Bullmastiff 2-1 |
| 1 | Cane Corso 1-0 |
| 1 | Leonberger 0-1 |
| 1 | Rottweiler 1-0 |
| 1 | Miniature Bull Terrier 0-1 |
| 1 | Norwich Terrier 0-1 |
| 2 | Rat Terrier 0-2 |
| 1 | Chihuahua (Long Coat) 1-0 |
| 1 | Chinese Crested 0-1 |
| 1 | Havanese 0-1 |
| 2 | Poodle (Toy) 1-1 |
| 1 | Poodle (Miniature) 1-0 |
| 1 | Poodle (Standard) 1-0 |
| 1 | Australian Shepherd 1-0 |
| 1 | Cardigan Welsh Corgi 0-1 |
| 4 | Collie (Rough) 2-2 |
| 1 | Pembroke Welsh Corgi 0-1 |
Judging Schedule
Please Note: This Schedule is for the convenience of exhibitors and spectators.
If a discrepancy exists between these times and/or ring numbers, and those listed under the ring number in the body of the program, follow the latter.
BREED | TOTAL | TIME | NO |
Afghan Hound | 1 | 1:15 PM | 9 |
| |
Australian Shepherd | 1 | 1:15 PM | 9 |
| |
Bernese Mountain Dog | 1 | 1:15 PM | 9 |
| |
Black Russian Terrier | 1 | 1:15 PM | 9 |
| |
Boxer | 1 | 1:15 PM | 9 |
| |
Bullmastiff | 3 | 1:15 PM | 9 |
| |
Cane Corso | 1 | 1:15 PM | 9 |
| |
Cardigan Welsh Corgi | 1 | 1:15 PM | 9 |
| |
Chihuahua (Long Coat) | 1 | 1:15 PM | 9 |
| |
Chinese Crested | 1 | 1:15 PM | 9 |
| |
Collie (Rough) | 4 | 1:15 PM | 9 |
| |
Flat-Coated Retriever | 2 | 1:15 PM | 9 |
| |
Golden Retriever | 3 | 1:15 PM | 9 |
| |
Havanese | 1 | 1:15 PM | 9 |
| |
Irish Wolfhound | 2 | 1:15 PM | 9 |
| |
Labrador Retriever | 1 | 1:15 PM | 9 |
| |
Leonberger | 1 | 1:15 PM | 9 |
| |
Miniature Bull Terrier | 1 | 1:15 PM | 9 |
| |
Norwich Terrier | 1 | 1:15 PM | 9 |
| |
Pembroke Welsh Corgi | 1 | 1:15 PM | 9 |
| |
Pointer | 2 | 1:15 PM | 9 |
| |
Poodle (Miniature) | 1 | 1:15 PM | 9 |
| |
Poodle (Standard) | 1 | 1:15 PM | 9 |
| |
Poodle (Toy) | 2 | 1:15 PM | 9 |
| |
Rat Terrier | 2 | 1:15 PM | 9 |
| |
Rottweiler | 1 | 1:15 PM | 9 |
| |
[Home]
[History]
[Shows]
[Entry Forms]
[F.A.Q.]
[Point Schedule]
[Address Book]
[Links]
[Clubs]
[Contact Us]
Copyright © 1999, Jack Bradshaw Dog Show Superintendents - All Rights Reserved