Ring No 1 Judge: Mrs. Keke Kahn |
| 8:00 AM | |
| | 23 | Japanese Chin 6-10-(3-4) |
| | 8 | Australian Cattle Dog 3-3-(2-0) |
| 9:15 AM | |
| | 9 | Pug 2-6-(1-0) |
| | 7 | Weimaraner 2-3-(2-0) |
| | 2 | Beauceron 0-0-(2-0) |
| | 2 | Border Collie 0-0-(0-2) |
| 10:00 AM | |
| | 1 | Belgian Tervuren 0-0-(1-0) |
| | 4 | Bearded Collie 1-1-(1-1) |
| | 1 | Canaan Dog 0-0-(1-0) |
| | 3 | Cardigan Welsh Corgi 2-1 |
| | 6 | Briard 0-4-(2-0) |
| | 7 | Bouvier Des Flandres 2-3-(2-0) |
| 10:50 AM | |
| | 17 | Australian Shepherd 6-8-(2-0) |
| 11:30 AM | |
| | | Lunch |
| 12:15 PM | |
| | 1 | Shih Tzu 0-0-(0-1) |
| | 5 | Silky Terrier 0-1-(1-3) |
| | 2 | Toy Fox Terrier 0-1-(0-1) |
| | 2 | Poodle (Toy) 0-1-(0-1) |
| | 10 | Yorkshire Terrier 3-7 |
| 1:00 PM | |
| | 1 | Manchester Terrier (Toy) 0-0-(0-1) |
| | 9 | Maltese 3-4-(1-1) |
| | 3 | Miniature Pinscher 1-1-(0-1) |
| | 7 | Pomeranian 2-3-(1-1) |
| | 6 | Russell Terrier 0-4-(2-0) |
| | 1 | Irish Terrier 0-0-(1-0) |
| | 3 | Lakeland Terrier 1-1-(0-1) |
Ring No 2 Judge: Mr. Frank T. Sabella |
| 8:00 AM | |
| | 28 | French Bulldog 11-12-(3-2) |
| 9:00 AM | |
| | 12 | Bulldog 6-3-(3-0) |
| | 2 | Chow Chow 1-0-(1-0) |
| | 11 | Shiba-Inu 3-5-(2-1) |
| 10:00 AM | |
| | 2 | Poodle (Miniature) 1-0-(0-1) |
| | 3 | Boston Terrier 0-2-(0-1) |
| | 3 | Lhasa Apso 1-0-(0-2) |
| | 1 | Schipperke 0-0-(1-0) |
| | 2 | Tibetan Spaniel 1-1 |
| | 1 | Bichon Frises 0-0-(1-0) |
| | 12 | Ibizan Hound 1-3-(3-5) |
| 11:00 AM | |
| | 3 | Poodle (Standard) 0-1-(2-0) |
| | 1 | Chesapeake Bay Retriever 0-0-(0-1) |
| | 7 | English Setter 2-2-(1-2) |
| | 2 | English Springer Spaniel 0-2 |
| | 1 | Harrier 0-0-(1-0) |
| | 1 | Dalmatian 0-0-(1-0) |
| | 1 | Finnish Spitz 0-0-(1-0) |
| 11:45 AM | |
| | 13 | West Highland White Terrier 6-6-(1-0) |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
| | | Junior Showmanship Competition |
Ring No 3 Judge: Mrs. Mary Ellen Compagnon |
| 8:00 AM | |
| | 29 | Rhodesian Ridgeback 8-14-(4-3) |
| 9:10 AM | |
| | 4 | Basenji 0-1-(1-2) |
| | 1 | Pharaoh Hound 1-0 |
| | 3 | Saluki 0-1-(1-1) |
| | 2 | Scottish Deerhound 2-0 |
| | 3 | Beagle Thirteen Inches 0-1-(1-1) |
| | 2 | Beagle Fifteen Inches 1-0-(0-1) |
| | 10 | Chinese Crested 2-3-(2-3) |
| | 3 | Bloodhound 0-2-(0-1) |
| 10:15 AM | |
| | 10 | Chihuahua (Long Coat) 2-4-(2-2) |
| | 9 | Chihuahua (Smooth Coat) 3-4-(2-0) |
| 11:00 AM | |
| | 3 | Italian Greyhound 1-2 |
| | 19 | Papillon 11-4-(3-1) |
| 11:50 AM | |
| | 14 | Afghan Hound 4-3-(4-3) |
Ring No 4 Judge: Mr. Michael J. Dougherty |
| 8:00 AM | |
| | 1 | American Staffordshire Terrier 0-0-(1-0) |
| | 2 | Bull Terrier (White) 1-1 |
| | 1 | Bull Terrier (Colored) 0-1 |
| | 2 | Kerry Blue Terrier 1-1 |
| | 1 | Soft Coated Wheaten Terrier 0-0-(1-0) |
| | 3 | Staffordshire Bull Terriers 1-1-(1-0) |
| | 3 | Welsh Terrier 1-0-(0-2) |
| | 7 | Airedale Terrier 3-2-(2-0) |
| 8:50 AM | |
| | 1 | Cairn Terrier 0-0-(0-1) |
| | 7 | Border Terrier 1-3-(1-2) |
| | 3 | Fox Terrier (Smooth) 1-1-(1-0) |
| | 7 | Fox Terrier (Wire) 0-5-(1-1) |
| | 2 | Miniature Bull Terrier 0-1-(1-0) |
| | 1 | Norfolk Terrier 0-0-(1-0) |
| | 1 | Norwich Terrier 0-1 |
| | 1 | Parson Russell Terrier 0-1 |
| 9:45 AM | |
| | 20 | Miniature Schnauzer 4-12-(3-1) |
| | 5 | Irish Wolfhound 3-1-(1-0) |
| 10:45 AM | |
| | 2 | Redbone Coonhound 1-0-(1-0) |
| | 1 | Treeing Walker Coonhound 0-0-(1-0) |
| | 17 | Whippet 4-7-(4-2) |
Ring No 5 Judge: Mrs. Patricia (Pat) Hastings |
| 8:00 AM | |
| | 30 | Boxer 8-15-(4-3) |
| 9:10 AM | |
| | 12 | Rottweiler 2-5-(4-1) |
| | 13 | German Pinscher 1-6-(4-2) |
| 10:10 AM | |
| | 3 | Bullmastiff 1-0-(2-0) |
| | 11 | Shetland Sheepdog 4-6-(1-0) |
| | 3 | Black Russian Terrier 0-0-(3-0) |
| | 2 | Cane Corso 1-0-(1-0) |
| | 6 | Standard Schnauzer 0-3-(2-1) |
| 11:10 AM | |
| | 1 | Komondor 1-0 |
| | 1 | Newfoundland 0-0-(1-0) |
| | 2 | Giant Schnauzer 1-0-(0-1) |
| | 9 | Dogue De Bordeaux 3-6 |
| | 11 | Pembroke Welsh Corgi 7-2-(1-1) |
| 12:05 PM | |
| | 3 | Old English Sheepdog 1-2 |
| | 1 | Collie (Smooth) 0-0-(1-0) |
| | 3 | German Shepherd Dog 2-0-(0-1) |
| | 1 | Swedish Vallhund 0-0-(0-1) |
Ring No 6 Judge: Mrs. Paula J. Nykiel |
| 8:00 AM | |
| | 26 | Doberman Pinscher 8-13-(3-2) |
| 9:00 AM | |
| | 18 | Mastiff 6-7-(3-2) |
| | 13 | Akita 2-6-(3-2) |
| 10:15 AM | |
| | 3 | Basset Hound 1-0-(2-0) |
| | 2 | Alaskan Malamute 0-0-(2-0) |
| | 1 | Anatolian Shepherd 1-0 |
| | 5 | Bernese Mountain Dog 3-1-(1-0) |
| | 11 | Portuguese Water Dog 1-4-(5-0) |
| | 3 | Siberian Husky 0-1-(1-1) |
| 11:15 AM | |
| | 26 | Great Dane 8-9-(4-5) |
| 12:15 PM | |
| | | Lunch |
| 1:00 PM | |
| | 1 | Clumber Spaniel 0-0-(1-0) |
| | 11 | Vizsla 3-2-(5-1) |
Ring No 7 Judge: Mr. Rodney R. Merry |
| 10:00 AM | |
| | 2 | Manchester Terrier (Standard) 0-0-(1-1) |
| | 8 | Affenpinscher 2-2-(2-1) |
| | 3 | Brussels Griffon 0-1-(2-0) |
| | 10 | Havanese 1-6-(2-1) |
| 10:50 AM | |
| | 19 | Cavalier King Charles Spaniel 10-3-(4-2) |
| | 2 | Coton de Tulear 0-2 |
| | 3 | Miniature American Shepherd 3-0 |
Ring No 10 Judge: Dr. Alvin W. Krause |
| 8:00 AM | |
| | 18 | Labrador Retriever 3-12-(3-0) |
| 8:45 AM | |
| | 22 | Golden Retriever 12-6-(3-1) |
| | 3 | Gordon Setter 1-0-(2-0) |
| | 7 | Irish Setter 2-2-(0-3) |
| 10:00 AM | |
| | 17 | Samoyed 3-7-(2-5) |
| | 5 | Brittany 1-1-(3-0) |
| | 5 | German Shorthaired Pointer 0-4-(0-1) |
| 11:05 AM | |
| | 9 | Scottish Terrier 2-6-(1-0) |
| | 3 | Dachshund (Longhaired) 2-0-(1-0) |
| | 4 | Dachshund (Smooth) 1-1-(1-1) |
| | 6 | Dachshund (Wirehaired) 0-3-(2-1) |
| | 1 | Pointer 0-0-(0-1) |
| | 1 | English Cocker Spaniel 1-0 |
| | 1 | Norwegian Elkhound 0-0-(0-1) |
| | 1 | Skye Terrier 0-1 |
| | 5 | Flat-Coated Retriever 0-1-(3-1) |
Ring No 11 Judge: Mr. Barry L. Roland |
| 8:00 AM | |
| | 8 | Obedience-Open Class A (Starting number 0125
) |
| 9:00 AM | |
| | 5 | Obedience-Open Class B (Starting number 0170
) |
| 9:30 AM | |
| | 2 | Obedience-Novice Graduate (Starting number 0110
) |
| 9:45 AM | |
| | 3 | Obedience-Novice Class A (Starting number 0005
) |
| 10:05 AM | |
| | 4 | Obedience-Beginner Novice B (Starting number 0060
) |
| 10:35 AM | |
| | 5 | Obedience-Beginner Novice A (Starting number 0050
) |
Ring No 12 Judge: Mrs. Paula P. Barras |
| 8:00 AM | |
| | 5 | Obedience-Utility Class B (Starting number 0275
) |
| 8:40 AM | |
| | 6 | Obedience-Utility Class A (Starting number 0225
) |
| 9:35 AM | |
| | 8 | Obedience-Novice Class B (Starting number 0075
) |
Ring No 14 Judge: Mrs. Jean Porter Lynch |
| 8:30 AM | |
| | 7 | Obedience-Rally Excellent B (Starting number 0505
) |
| 8:55 AM | |
| | 1 | Obedience-Rally Excellent A (Starting number 0405
) |
| 9:00 AM | |
| | 4 | Obedience-Rally Advanced B (Starting number 0305
) |
| 9:15 AM | |
| | 2 | Obedience-Rally Advanced A (Starting number 0205
) |
| 9:25 AM | |
| | 3 | Obedience-Rally Novice B (Starting number 0105
) |
| 9:40 AM | |
| | 4 | Obedience-Rally Novice A (Starting number 0005
) |