Mrs. Debbie Campbell-Freeman | 654 White Cap Dr Ventura, CA 93003 |
 |
Mrs. Suzanne Dillin | 6405 Burning Tree Flower Mound, TX 75022 |
 |
Mr. Ronald Freeman | 654 White Cap Dr Ventura, CA 93003 |
 |
Mr. Duff M. Harris | 16583 Yucca Circle Fountain Valley, CA 92708 |
 |
Ms. Adrienne Hill | 6849 Shadow Ridge Place Alta Loma, CA 91701 |
 |
Dr. Sophia Kaluzniacki | 220 E Duval Rd Green Valley, AZ 85614 |
 |
Mr. Del Richards | 9000 Ridgeway Dr Gilroy, CA 95020 |
 |
Mrs. Donnelle Richards | 9000 Ridgeway Dr Gilroy, CA 95020 |
 |
Mrs. Linda M. Riedel | 8905 Maple Dr Pasco, WA 99301 |
 |
Ms. Heather M. Tuvey | 773 Corte Madrid Vacaville, CA 95688 |
 |
| |
 |
Ring No 1 Judge: Ms. Heather M. Tuvey |
Ring Steward: Doris Bandoian |
9:00 AM | |
| 5 | Novice Junior Class |
| 2 | Novice Intermediate Class |
| 3 | Open Senior Class |
Ring No 1 Judge: Mrs. Donnelle Richards |
9:45 AM | |
| 4 | Basset Hound 1-1-(1-1) |
| 1 | Beagle Thirteen Inches 0-1 |
| 3 | Beagle Fifteen Inches 0-1-(0-2) |
| 4 | Bloodhound 1-0-(2-1) |
| 4 | Borzoi 2-1-(1-0) |
| 5 | Afghan Hound 0-0-(4-1) |
10:35 AM | |
| 14 | Boston Terrier 2-7-(4-1) |
| 1 | Coton de Tulear 1-0 |
| 5 | Lhasa Apso 0-4-(1-0) |
| 3 | Lowchen 3-0 |
| 2 | Shiba-Inu 1-0-(0-1) |
11:35 AM | |
| 4 | Tibetan Terrier 1-1-(2-0) |
| 2 | Russian Toy 0-2 |
| 1 | Chow Chow 1-0 |
Ring No 2 Judge: Mr. Del Richards |
Ring Steward: Paul Garrity |
8:00 AM | |
| 2 | Australian Terrier 2-0 |
| 1 | Border Terrier 0-0-(0-1) |
| 1 | Cairn Terrier 0-0-(0-1) |
| 5 | Fox Terrier (Smooth) 1-3-(1-0) |
| 2 | Fox Terrier (Wire) 1-0-(0-1) |
| 1 | Manchester Terrier (Standard) 0-0-(0-1) |
| 1 | Sealyham Terrier 0-0-(1-0) |
| 1 | Welsh Terrier 0-0-(1-0) |
8:35 AM | |
| 3 | Norwich Terrier 0-2-(1-0) |
| 8 | Scottish Terrier 1-3-(2-2) |
| 3 | Miniature Schnauzer 1-0-(1-1) |
| 5 | West Highland White Terrier 3-0-(1-1) |
| 2 | Airedale Terrier 1-0-(0-1) |
| 5 | American Staffordshire Terrier 1-2-(1-1) |
9:35 AM | |
| 1 | Irish Terrier 0-0-(1-0) |
| 1 | Soft Coated Wheaten Terrier 0-0-(0-1) |
| 10 | English Springer Spaniel 1-7-(1-1) |
| 1 | Cocker Spaniel (Black) 0-0-(1-0) |
| 4 | Cocker Spaniel (Ascob) 2-1-(1-0) |
| 3 | Cocker Spaniel (Parti-Color) 0-2-(0-1) |
| 4 | English Cocker Spaniel 0-1-(2-1) |
Ring No 3 Judge: Mrs. Suzanne Dillin |
Ring Steward: John Shoemaker |
11:20 AM | |
| 21 | French Bulldog 7-11-(1-2) |
12:10 PM | |
| | Lunch |
12:55 PM | |
| 5 | Poodle (Toy) 2-2-(1-0) |
| 3 | Japanese Chin 1-1-(1-0) |
| 8 | Bichon Frise 1-4-(1-2) |
| 1 | Poodle (Miniature) 1-0 |
| 6 | Keeshond 0-4-(1-1) |
1:50 PM | |
| 12 | Dalmatian 1-6-(4-1) |
| 11 | Poodle (Standard) 1-6-(1-3) |
Ring No 4 Judge: Mrs. Debbie Campbell-Freeman |
Ring Steward: Laura Alton |
8:00 AM | |
| 46 | Bulldog 15-23-(4-4) |
9:55 AM | |
| 8 | Havanese 0-5-(2-1) |
| 4 | Pug 0-1-(3-0) |
| 12 | Papillon 6-5-(1-0) |
| 5 | Pomeranian 1-3-(1-0) |
11:00 AM | |
| 1 | Biewer Terrier 0-0-(0-1) |
| 7 | Chihuahua (Long Coat) 3-4 |
| 2 | Chihuahua (Smooth Coat) 2-0 |
| 2 | Maltese 1-1 |
| 14 | Italian Greyhound 6-3-(2-2) |
12 Noon | |
| | Lunch |
12:45 PM | |
| 11 | Chinese Crested 3-5-(2-1) |
| 3 | Miniature Pinscher 0-1-(0-2) |
| 2 | Shih Tzu 1-1 |
| 3 | Silky Terrier 1-1-(0-1) |
| 4 | Toy Fox Terrier 0-2-(2-0) |
| 26 | Cavalier King Charles Spaniel 12-8-(5-1) |
| 8 | Whippet 2-1-(3-2) |
| 7 | Sloughi 2-5 |
Ring No 5 Judge: Dr. Sophia Kaluzniacki |
Ring Steward: Ron Dickey |
8:00 AM | |
| 6 | Border Collie 1-3-(0-2) |
| 20 | Australian Shepherd 7-9-2VB-(1-1) |
9:00 AM | |
| 10 | Beauceron 1-6-(2-1) |
| 2 | Belgian Malinois 1-0-(0-1) |
| 4 | Belgian Tervuren 4-0 |
| 3 | Bergamasco Sheepdog 1-1-(0-1) |
| 3 | Bouvier Des Flandres 0-1-(1-1) |
| 4 | Berger Picard 0-4 |
10:00 AM | |
| 4 | Cardigan Welsh Corgi 1-2-(0-1) |
| 6 | Pembroke Welsh Corgi 6-0 |
| 9 | Miniature American Shepherd 4-3-(2-0) |
| 7 | German Shepherd Dog 1-6 |
11:00 AM | |
| 1 | Australian Cattle Dog 1-0 |
| 1 | Bearded Collie 0-0-(0-1) |
| 4 | Briard 0-3-(1-0) |
| 3 | Old English Sheepdog 1-1-(1-0) |
| 1 | Collie (Smooth) 1-0 |
| 1 | Polish Lowland Sheepdog 0-1 |
| 2 | Swedish Vallhund 1-1 |
12:15 PM | |
| 5 | Puli 0-4-(0-1) |
| 29 | Shetland Sheepdog 11-11-(5-1) |
| 11 | Collie (Rough) 7-3-(1-0) |
Ring No 6 Judge: Mrs. Linda M. Riedel |
Ring Steward: Kasen Kolhoss |
8:00 AM | |
| 24 | Cane Corso 6-11-(5-2) |
9:00 AM | |
| 39 | Boxer 11-18-1VD-(3-6) |
10:30 AM | |
| 1 | Basenji 0-1 |
| 12 | Dachshund (Longhaired) 3-5-(2-2) |
| 5 | Dachshund (Smooth) 0-3-(2-0) |
| 12 | Dachshund (Wirehaired) 3-5-(4-0) |
Ring No 6 Judge: Mr. Del Richards |
11:40 AM | |
| 18 | Vizsla 8-5-(4-1) |
| 7 | Weimaraner 1-3-(0-3) |
Ring No 6 Judge: Mrs. Linda M. Riedel |
12:40 PM | |
| 1 | Norwegian Elkhound 0-0-(0-1) |
| 1 | Petit Basset Griffon Vendeens 1-0 |
| 6 | Ibizan Hound 1-4-(0-1) |
| 1 | Redbone Coonhound 1-0 |
| 10 | Rhodesian Ridgeback 3-7 |
| 9 | Saluki 4-3-(1-1) |
| 5 | Black Russian Terrier 3-1-(0-1) |
2:00 PM | |
| 5 | Bullmastiff 0-3-(2-0) |
| 4 | Dogue De Bordeaux 1-1-(0-2) |
| 1 | Giant Schnauzer 0-0-(0-1) |
| 2 | Leonberger 1-1 |
| 5 | Mastiff 1-1-(2-1) |
| 1 | Neapolitan Mastiff 0-1 |
| 1 | Portuguese Water Dog 1-0 |
| 4 | Rottweiler 1-1-(1-1) |
| 1 | Standard Schnauzer 0-0-(1-0) |
Ring No 7 Judge: Kathryn Martel |
6:00 AM | |
Ring No 7 Judge: Mrs. Suzanne Dillin |
Ring Steward: Kathryn Martel |
8:00 AM | |
| 19 | Labrador Retriever 7-7-(4-1) |
| 3 | Brittany 2-0-(0-1) |
| 1 | Nederlandse Kooikerhondjes 0-0-(1-0) |
| 2 | Pointer 1-0-(1-0) |
9:00 AM | |
| 2 | German Shorthaired Pointer 1-1 |
| 28 | Golden Retriever 11-13-(3-1) |
| 1 | German Wirehaired Pointer 0-0-(0-1) |
10:05 AM | |
| 3 | English Setter 0-1-(2-0) |
| 5 | Gordon Setter 1-0-(1-2) |
| 18 | Irish Setter 4-8-(4-2) |
Ring No 7 Judge: Mr. Ronald Freeman |
12:05 PM | |
| 25 | Great Dane 11-9-(1-4) |
1:05 PM | |
| 5 | Akita 2-1-(1-1) |
| 1 | Alaskan Malamute 0-1 |
| 6 | Bernese Mountain Dog 2-4 |
| 13 | Doberman Pinscher 3-7-(2-1) |
2:05 PM | |
| 1 | Newfoundland 0-1 |
| 3 | Great Pyrenees 0-2-(1-0) |
| 5 | Samoyed 0-2-(2-1) |
| 9 | Siberian Husky 3-4-(1-1) |
Ring No 8 Judge: Ms. Adrienne Hill |
9:00 AM | |
| 6 | Staffordshire Bull Terriers Sweepstakes 1-5 |
| 3 | Staffordshire Bull Terriers Vet Sweepstakes 2-1 |
Ring No 8 Judge: Mr. Duff M. Harris |
10:00 AM | |
| 43 | Staffordshire Bull Terriers 7-17-2VD-(12-5) |
SUNDAY
The compilation of entries in each breed and the division by sex, has been carefully
prepared for your convenience. However, the Club and the Show Superintendent
assume no responsibility for its absolute accuracy. The figure following each breed
indicates the number of dogs, bitches and Best of Breed Competition, in that order.
The Groups will be judged in the following order. Any change in this order will be
announced at the show. Groups may be judged two at a time.
Variety Group Judging will start at 1:45 pm in Rings 1 and 2
Terriers Mr. Richards
Herding Dr. Kaluzniacki
Toys Mrs. Richards
Sporting Mrs. Riedel
Working Mrs. Riedel
Hounds Mrs. Campbell-Freeman
Non-Sporting Mrs. Campbell-Freeman
Best In Show Mrs. Dillin
TRANSFERS
The Deadline for Exhibitors wishing to transfer their dogs is at the Superintendent's Table prior to
7:30 AM morning of the show.
OFFICIAL NOTICE - CHANGE OF JUDGE
American Kennel Club Rules Applying to Dog Shows, the following judge changes are being
made. The owner of each dog affected has the right to withdraw his entry and have his entry fee
refunded provided notification of his withdrawal is received by the Superintendent no later than
one-half hour prior to the scheduled start of any regular conformation judging at the show.
Under Ch7, Sec 8 –
Mr. Duff Harris will judge Staffordshire Bull Terriers in place of Mr. Fred Jones.