Ring No 1 Judge: Ms. Sharon R. Sakson |
| Ring Steward: Juliet Ringtrup |
| 8:30 AM | |
| | 22 | Boxer 7-12-(1-2) |
| | 2 | Giant Schnauzer 0-1-(1-0) |
| | 1 | Bracco Italiano 1-0 |
| | 1 | Dogo Argentino 1-0 |
| 9:30 AM | |
| | 18 | Great Dane 5-7-(4-2) |
| | 6 | Bullmastiff 0-3-(2-1) |
| 10:30 AM | |
| | 1 | ST. Bernard 0-1 |
| | 11 | Doberman Pinscher 4-4-(2-1) |
| | 8 | Standard Schnauzer 2-4-(1-1) |
| | 6 | Afghan Hound 0-3-(2-1) |
| 11:30 AM | |
| | 1 | American Foxhound 1-0 |
| | 1 | Bluetick Coonhound 0-1 |
| | 9 | Borzoi 3-3-(2-1) |
| | 3 | Dachshund (Longhaired) 0-1-(2-0) |
| | 2 | Dachshund (Smooth) 0-0-(0-2) |
| | 4 | Dachshund (Wirehaired) 1-0-(2-1) |
Ring No 2 Judge: Mr. David T Hayek |
Ring Steward: Bergit Kabel Ring Steward: Hans Kabel |
| 9:30 AM | |
| | 1 | Open Junior Class |
| | 2 | Open Intermediate Class |
| | 1 | Open Senior Class |
| | 2 | The Master Class |
Ring No 2 Judge: Dr. Daniel W. Dowling |
| 10:00 AM | |
| | 3 | Toy Fox Terrier 1-0-(2-0) |
| | 6 | Poodle (Toy) 2-2-(1-1) |
| | 8 | Papillon 3-3-(2-0) |
| | 6 | Pug 2-2-(2-0) |
| 11:00 AM | |
| | 3 | Pekingese 1-1-(1-0) |
| | 10 | Poodle (Miniature) 4-5-(0-1) |
| | 1 | Silky Terrier 0-0-(1-0) |
| | 8 | Pomeranian 3-2-(2-1) |
| 11:50 AM | |
| | 14 | Poodle (Standard) 4-7-(2-1) |
Ring No 3 Judge: Mrs. Polly Smith |
| Ring Steward: Laura Lei Strain |
| 8:30 AM | |
| | 10 | Siberian Husky 3-1-(3-2) |
| | 13 | Australian Cattle Dog 3-7-(1-2) |
| | 3 | Beauceron 1-1-(0-1) |
| 9:30 AM | |
| | 2 | Newfoundland 1-0-(1-0) |
| | 2 | Portuguese Water Dog 0-0-(1-1) |
| | 8 | Rottweiler 5-1-(1-1) |
| | 6 | Samoyed 0-3-(2-1) |
| | 7 | Mastiff 2-2-(3-0) |
| 10:30 AM | |
| | 4 | Australian Shepherd 1-1-(1-1) |
| | 2 | Bearded Collie 0-0-(1-1) |
| | 3 | Border Collie 1-0-(0-2) |
| | 10 | Bouvier Des Flandres 1-4-(2-3) |
| | 6 | Collie (Rough) 1-3-(2-0) |
| | 1 | Collie (Smooth) 0-0-(0-1) |
| 11:30 AM | |
| | | Lunch |
| 12:15 PM | |
| | 1 | Icelandic Sheepdog 0-0-(1-0) |
| | 1 | Polish Lowland Sheepdog 0-0-(0-1) |
| | 6 | Old English Sheepdog 2-2-(2-0) |
| | 16 | German Shepherd Dog 6-7-(3-0) |
| | 1 | Puli 0-0-(1-0) |
| | 1 | Cardigan Welsh Corgi 0-0-(1-0) |
| 1:15 PM | |
| | 5 | Miniature American Shepherd 1-3-(1-0) |
| | 10 | Pembroke Welsh Corgi 6-4 |
| | 2 | Shetland Sheepdog 1-1 |
Ring No 4 Judge: Mr. Hal T. Biermann |
| Ring Steward: Donald Petryca |
| 8:30 AM | |
| | 28 | Rhodesian Ridgeback 5-15-(4-4) |
| 9:35 AM | |
| | 5 | Alaskan Malamute 0-1-(2-2) |
| | 1 | Anatolian Shepherd 0-0-(1-0) |
| | 1 | Bernese Mountain Dog 0-0-(1-0) |
| | 5 | Black Russian Terrier 1-2-(0-2) |
| | 2 | Boerboel 0-2 |
| | 9 | Cane Corso 1-0-(6-2) |
| 10:30 AM | |
| | 1 | German Pinscher 0-0-(1-0) |
| | 2 | Great Pyrenees 0-0-(2-0) |
| | 7 | Irish Wolfhound 0-1-(2-2)-2BR |
| | 17 | Basenji 6-6-(3-2) |
| 11:30 AM | |
| | 1 | Kuvasz 0-0-(1-0) |
| | 1 | Grand Basset Griffon Vendeen 0-0-(0-1) |
| | 8 | Whippet 1-1-(2-4) |
Ring No 5 Judge: Mrs. Suzanne Dillin |
| Ring Steward: Ellen Petryca |
| 8:30 AM | |
| | 6 | Bloodhound 1-4-(0-1) |
| | 1 | Pharaoh Hound 0-0-(1-0) |
| | 1 | Scottish Deerhound 1-0 |
| | 6 | Labrador Retriever 0-2-(3-1) |
| | 2 | Brittany 1-0-(1-0) |
| | 2 | Pointer 0-1-(1-0) |
| | 7 | German Shorthaired Pointer 0-4-(2-0) |
| 9:30 AM | |
| | 10 | Basset Hound 1-2-(4-3) |
| | 2 | Flat-Coated Retriever 1-0-(1-0) |
| | 12 | Golden Retriever 3-4-(3-2) |
| 10:30 AM | |
| | 3 | English Setter 1-1-(1-0) |
| | 1 | Gordon Setter 0-0-(1-0) |
| | 12 | Irish Setter 6-3-(1-2) |
| | 4 | Beagle Thirteen Inches 1-1-(2-0) |
| | 4 | Beagle Fifteen Inches 1-1-(1-1) |
Ring No 6 Judge: Mr. Johnny R. Shoemaker |
| Ring Steward: Ron Dickey |
| 8:30 AM | |
| | 4 | Miniature Pinscher 0-1-(1-2) |
| | 14 | Chihuahua (Long Coat) 2-7-(2-3) |
| | 7 | Chihuahua (Smooth Coat) 1-4-(0-2) |
| 9:30 AM | |
| | 4 | Japanese Chin 0-1-(1-2) |
| | 1 | Brussels Griffon 0-0-(1-0) |
| | 7 | Cavalier King Charles Spaniel 2-2-(2-1) |
| | 2 | Havanese 1-0-(1-0) |
| | 4 | Chinese Crested 0-0-(2-2) |
| | 7 | Maltese 4-2-(1-0) |
Ring No 6 Judge: Mr. Joe C. Walton |
| 10:30 AM | |
| | 8 | Border Terrier 1-5-(1-1) |
| | 8 | Cairn Terrier 1-4-(2-1) |
| | 1 | Fox Terrier (Smooth) 0-0-(1-0) |
| | 3 | Fox Terrier (Wire) 1-1-(1-0) |
| | 2 | Miniature Schnauzer 0-0-(1-1) |
| | 4 | Norfolk Terrier 0-4 |
| 11:30 AM | |
| | 2 | Parson Russell Terrier 2-0 |
| | 2 | Russell Terriers 0-0-(1-1) |
| | 3 | Scottish Terrier 0-0-(1-2) |
| | 1 | Sealyham Terrier 0-0-(0-1) |
| | 1 | Skye Terrier 0-0-(1-0) |
| | 1 | Norwich Terrier 1-0 |
| | 6 | Welsh Terrier 4-1-(0-1) |
| | 3 | West Highland White Terrier 0-0-(3-0) |
| 12:15 PM | |
| | | Lunch |
| 1:00 PM | |
| | 3 | Airedale Terrier 0-1-(2-0) |
| | 2 | Irish Terrier 0-0-(2-0) |
| | 1 | Kerry Blue Terrier 0-0-(0-1) |
| | 2 | Miniature Bull Terrier 0-1-(0-1) |
| | 4 | Soft Coated Wheaten Terrier 0-0-(3-1) |
Ring No 7 Judge: Mr. Robert J. Shreve |
| Ring Steward: Carlo Guthrie |
| 8:30 AM | |
| | 4 | Bulldog 0-2-(2-0) |
| | 5 | Keeshond 2-0-(1-2) |
| | 3 | Clumber Spaniel 1-1-(1-0) |
| | 6 | English Springer Spaniel 0-2-(3-1) |
| | 1 | Sussex Spaniel 0-0-(1-0) |
| | 1 | Welsh Springer Spaniel 0-0-(0-1) |
| 9:20 AM | |
| | 10 | Boston Terrier 1-7-(1-1) |
| | 15 | French Bulldog 4-8-(2-1) |
| 10:20 AM | |
| | 3 | American Eskimos 0-1-(0-2) |
| | 5 | Coton de Tulear 1-4 |
| | 1 | Lhasa Apso 0-0-(1-0) |
| | 1 | Lowchen 0-0-(1-0) |
| | 3 | Shiba-Inu 1-0-(1-1) |
| | 1 | Tibetan Terrier 0-0-(1-0) |
| | 12 | Dalmatian 1-4-(6-1) |
| 11:20 AM | |
| | 1 | Wirehaired Pointing Griffon 0-0-(0-1) |
| | 7 | Vizsla 2-2-(2-1) |
| | 6 | Weimaraner 1-4-(0-1) |
| | 1 | Cocker Spaniel (Parti-Color) 0-0-(0-1) |
| | 3 | English Cocker Spaniel 1-0-(1-1) |
| | 11 | Bichon Frise 2-2-(5-2) |
| | 4 | Cocker Spaniel (Ascob) 0-3-(0-1) |